Campus Sports HQ
Updates
Football Home
School HubUTSA Home

Football recruiting intelligence

Markell Smith

2027 HS Rank: 85Points: 150.30
2027 Overall Rank: 85Points: 150.30

Follow University of Texas at San Antonio recruiting, transfer portal activity, personnel, roster forecasts, and football news.

915High School Recruiting
134Transfers
Photo: UTSA Athletics

UTSA Football

Priority board

UTSA offers, commitments, visits and roster needs, organized by class. Save your priorities and notes on your own recruiting board.

Recruiting updated Oct 3, 2026
Roster model updated Oct 3, 2026

2027 class

2027 Interactive Recruiting Board

Filtering, editing, and sorting controls for the 2027 recruiting class.

389 athletes
389Recruits
0Visits
186UTSA Top 5
135Unrated

MyRecruiting Board

2027 recruiting workspace

Saved on this device389 saved | 389/389 board prospects visible
  1. ProtectScouted
    Score 100Grade A8 src
    CommittedClass 2027Rating 87UTSA Committed
    1
  2. ProtectScouted
    Score 100Grade A9 src
    CommittedClass 2027Rating 84UTSA Committed
    2
  3. ProtectScouted
    Score 99Grade A9 src
    CommittedClass 2027Rating 86UTSA Committed
    3
  4. ProtectScouted
    Score 99Grade A8 src
    CommittedClass 2027Rating 86UTSA Committed
    4
  5. ProtectScouted
    Score 99Grade A9 src
    CommittedClass 2027Rating 86UTSA Committed
    5
  6. ProtectScouted
    Score 97Grade A9 src
    CommittedClass 2027Rating 84UTSA Committed
    6
  7. ProtectScouted
    Score 97Grade A9 src
    CommittedClass 2027Rating 84UTSA Committed
    7
  8. ProtectScouted
    Score 97Grade A9 src
    CommittedClass 2027Rating 84UTSA Committed
    8
  9. ProtectScouted
    Score 97Grade A9 src
    CommittedClass 2027Rating 84UTSA Committed
    9
  10. ProtectScouted
    Score 96Grade A9 src
    CommittedClass 2027Rating 83UTSA Committed
    10
  11. ProtectScouted
    Score 96Grade A8 src
    CommittedClass 2027Rating 83UTSA Committed
    11
  12. ProtectScouted
    Score 96Grade A9 src
    CommittedClass 2027Rating 83UTSA Committed
    12
  13. ProtectScouted
    Score 96Grade A8 src
    CommittedClass 2027Rating 83UTSA Committed
    13
  14. ProtectScouted
    Score 96Grade A8 src
    CommittedClass 2027Rating 83UTSA Committed
    14
  15. Close watchScouted
    Score 87Grade B7 src
    OfferedClass 2027Rating 88UTSA Offered
    15
  16. MonitorScouted
    Score 84Grade B8 src
    OfferedClass 2027Rating 86UTSA Offered
    16
  17. MonitorScouted
    Score 84Grade B7 src
    OfferedClass 2027Rating 86UTSA Offered
    17
  18. MonitorScouted
    Score 83Grade B8 src
    OfferedClass 2027Rating 85UTSA Offered
    18
  19. MonitorScouted
    Score 82Grade B8 src
    OfferedClass 2027Rating 84UTSA Offered
    19
  20. MonitorScouted
    Score 82Grade B6 src
    OfferedClass 2027Rating 87UTSA Offered
    20
  21. MonitorScouted
    Score 82Grade B8 src
    OfferedClass 2027Rating 87UTSA Offered
    21
  22. ProtectNot scouted
    Score 81Grade C6 src
    CommittedClass 2027UnratedUTSA Committed
    22
  23. MonitorScouted
    Score 80Grade C8 src
    OfferedClass 2027Rating 86UTSA Offered
    23
  24. MonitorScouted
    Score 79Grade C8 src
    OfferedClass 2027Rating 85UTSA Offered
    24
  25. MonitorScouted
    Score 79Grade C7 src
    OfferedClass 2027Rating 85UTSA Offered
    25
25 of 389 athletes loaded

Recruit Focus Dashboard

2027 recruit pool

Saved on this device389

Top Prospect

Drop recruits here

Protect

Dalton WalkerRB | Score 100
Quincy CarterS | Score 100
Dylan MedlockWR | Score 99
Grant SweeneyQB | Score 99
Ryan TaylorWR | Score 99
Kaegan MortonWR | Score 97
Landon FosterEDGE | Score 97
Nolan CarpenterEDGE | Score 97
Simon Johnson-WatsonOT | Score 97
AJ PhillipsTE | Score 96
Caleb PeaglerRB | Score 96
Ethan BoydIOL | Score 96
Jordan SmithRB | Score 96
Khylan DavisQB | Score 96
Cameron GradyRB | Score 81

Visit watch

Drop recruits here

Close watch

Cameron ColvinS | Score 87

Need fit

Drop recruits here

Monitor

Bosston JohnsonS | Score 84
Jordan SimmonsATH | Score 84
Landon HarrisS | Score 83
Dasean RoyalS | Score 82
Devine DuhonRB | Score 82
Nasir BraxtonEDGE | Score 82
Braylon FisherWR | Score 80
Brailon WalkerWR | Score 79
Princeton UmanmielenEDGE | Score 79
Kingston MaysRB | Score 78
Karon EugeneS | Score 77
Gregory BatsonLB | Score 75
Caleb UngerIOL | Score 72
Alexander CoeyEDGE | Score 70
Antayvious EllisWR | Score 70
Khing ThibodeauxDL | Score 70
Tavarren WadeS | Score 69
Aden StarlingWR | Score 68
Jalani CulpepperS | Score 68
Jeramie CooperTE | Score 68
Albert ParkerS | Score 66
Ashton CookATH | Score 66
Braylon KeyCB | Score 66
Carter ZahmATH | Score 66
Courtney LawsonCB | Score 66
D'Adrian RenfroATH | Score 66
Germere SanchezATH | Score 66
James CabarrusCB | Score 66
James Harris Jr.EDGE | Score 66
Jordan CarrawayIOL | Score 66
Kade ThibodeauxCB | Score 66
Kamar Chavez-BrownATH | Score 66
Ke'Rion GreenCB | Score 66
Kentrell BlackshearCB | Score 66
KJ FontenotATH | Score 66
Ledrick Walker Jr.S | Score 66
Michael RenfroATH | Score 66
Roman EdwardsCB | Score 66
Tamar PalmerS | Score 66
Terry RobinsonCB | Score 66
Drayton HawkinsLB | Score 65
Houston BynumLB | Score 65
Kevin GrantCB | Score 65
Ricky Gaston IIILB | Score 65
Ugo AnosikeLB | Score 65
Yusuf AdegbiteLB | Score 65
Kyron TurnerS | Score 63
Amarian MooreWR | Score 62
Audric WilliamsWR | Score 62
Beckett CockeK | Score 62
BJ WalkerWR | Score 62
Brandon RichardsWR | Score 62
Brandon Smith Jr.RB | Score 62
Caden WatsonEDGE | Score 62
Cayden LoganEDGE | Score 62
Clifford ClineTE | Score 62
Cordai WoodardRB | Score 62
Damaris RichardsonWR | Score 62
Davion KingDL | Score 62
Dekori CranfordDL | Score 62
Desmar MarroquinK | Score 62
Deveon BlaylockWR | Score 62
Dez'meyon RandleOT | Score 62
Elias HallIOL | Score 62
Glowin MbobileWR | Score 62
Haylen KeeseK | Score 62
Isaiah ReedLB | Score 62
Ja'Marlon MooringRB | Score 62
Ja'veon RichardsonDL | Score 62
Jamon SandersDL | Score 62
Jaylen JohnsonDL | Score 62
Jerry RobinsonDL | Score 62
Jordan FrohockWR | Score 62
Jordyn KeesRB | Score 62
Justus BroussardEDGE | Score 62
Kamari SmithRB | Score 62
Keston GriffithDL | Score 62
Kingston JamesWR | Score 62
La'Damian DefreezeWR | Score 62
Lamarque MackeyRB | Score 62
Luke BartoK | Score 62
Markell SmithIOL | Score 62
Maximus The Great DensonQB | Score 62
Miylen ColleyOT | Score 62
Morris WaltersWR | Score 62
Nate CarrierP | Score 62
Nolan MitchellQB | Score 62
Righteous SpencerIOL | Score 62
Rogan ParsonQB | Score 62
Takaiden BrownWR | Score 62
Tyler WashingtonWR | Score 62
Waylan NolenEDGE | Score 62
Wynter SmithQB | Score 62
Zavion DeshazierQB | Score 62
Zephyr KreyeQB | Score 62
Davion VanderbiltWR | Score 61
Devin WatkinsS | Score 61
Marcus Sales Jr.ATH | Score 61
Noah JohnsonS | Score 61
Jaylen OliverS | Score 60
Kaden TollesonS | Score 60
Kendray Porter Jr.RB | Score 60
Linkin ApanaLB | Score 60
Adeola WernerEDGE | Score 59
Colton SteedOT | Score 59
JayQuan SnellS | Score 59
Jordan BookerS | Score 59
Kaeden ThomasS | Score 59
Kolton ProxATH | Score 59
Mason JohnsonDL | Score 59
Cayden WilliamsLB | Score 58
Jhadyn NelsonLB | Score 58
Alex FontenotWR | Score 57
Bryson FlemingCB | Score 57
Cadriann OldsDL | Score 57
Jaxon LawlerIOL | Score 57
Kevin FerrygoodWR | Score 57
Ola-Oluwa OrebeDL | Score 57
Camden HughesQB | Score 56
Javon RogersDL | Score 56
Logan DraperDL | Score 56
Tony GuilloryS | Score 56
Abdus KoneIOL | Score 55
Ahmad HudsonTE | Score 55
Bryston PriceWR | Score 55
Buck RandallQB | Score 55
Carsten CampbellIOL | Score 55
Daniel YebitCB | Score 55
Derrick LeBlanc Jr.DL | Score 55
Elijah CollumTE | Score 55
Ismael CamaraOT | Score 55
Jack DevineQB | Score 55
Jalen BrewsterDL | Score 55
Jerry Outhouse Jr.CB | Score 55
Kambrien BlackmonWR | Score 55
Kameron RobersonCB | Score 55
Kennedy BrownOT | Score 55
Landen Williams-CallisRB | Score 55
Matt ZeiglerEDGE | Score 55
Owen WillisLB | Score 55
SaRod BakerRB | Score 55
Blake JenkinsCB | Score 54
Brandon SherrardCB | Score 54
Braylon CalaisATH | Score 54
Julian Reese IIATH | Score 54
Karece HoytATH | Score 54
Korde' ForemanATH | Score 54
Latroy Pender Jr.S | Score 54
Manny LeyjaWR | Score 54
Mikhail McCrearyCB | Score 54
Montre JacksonCB | Score 54
Suhaib RamseurWR | Score 54
Taelyn MayoCB | Score 54
Curtis Zeno Jr.RB | Score 53
DeMarrion JohnsonOT | Score 53
Jackson KoeppelIOL | Score 53
Kaeden ScottOT | Score 53
Kavian BryantQB | Score 53
Aiden MartinS | Score 52
Alvin MosleyWR | Score 52
Braylon CastonWR | Score 52
Darrod JacobsS | Score 52
David ParsonLB | Score 52
Eli JohnsonS | Score 52
Elijajuan HoustonS | Score 52
Greydon HowellATH | Score 52
Hunter HaugATH | Score 52
Jaden BibbsCB | Score 52
JaMarquis HudsonLB | Score 52
Javon VitalATH | Score 52
Larron WestmorelandS | Score 52
Maxwell MilesS | Score 52
Zane RoweDL | Score 52
Aaron WilliamsLB | Score 51
Antonio BerryIOL | Score 51
Braiden GravesS | Score 51
Braylon WilliamsLB | Score 51
Briceson Thrower Jr.WR | Score 51
Chayce DavisS | Score 51
Curt EllisATH | Score 51
Devontray BrewerLB | Score 51
Dhillon McGeeCB | Score 51
John Catlin IVCB | Score 51
Neree CastleberryATH | Score 51
Noah GillespieCB | Score 51
Prentice Mackyeon Jr.S | Score 51
Sam LeJeuneDL | Score 51
Xavier MuhammadDL | Score 51
CaDarius McMillerRB | Score 50
Daylon GordonRB | Score 50
K'Adrian RedmondDL | Score 50
Kaden McCartyEDGE | Score 50
Keldrid BenRB | Score 50
Kyle HordeLB | Score 50
Lathan WhisentonRB | Score 50
Phillip Jones Jr.EDGE | Score 50
Tre BrownWR | Score 50
Tre MooreWR | Score 50
Trenton YanceyWR | Score 50
Ty JohnsonWR | Score 50
Ty KeysRB | Score 50
Zion HarnessWR | Score 50
Alex PattonCB | Score 49
Brayden BoothEDGE | Score 49
Braylun HuglonATH | Score 49
Carson WhiteQB | Score 49
Dawayne JonesDL | Score 49
Elijah KimbleRB | Score 49
J'lynnd KellowCB | Score 49
Jaderian JonesDL | Score 49
Jason JohnsonDL | Score 49
Javian Jones-PriestRB | Score 49
Keyon Hemphill-WoodsIOL | Score 49
Logan DeboseCB | Score 49
Mason JoshuaIOL | Score 49
Samajai DavisCB | Score 49
Tavon BoldenS | Score 49
Trey HaralsonWR | Score 49
Weston NielsenQB | Score 49
Amari VickersonDL | Score 48
Braden BakerQB | Score 48
Brayden WhiteDL | Score 48
Bryce BreedenLB | Score 48
Conner RutherfordOT | Score 48
DeMarco JenkinsDL | Score 48
Drake CarrollEDGE | Score 48
Gary Burney Jr.WR | Score 48
Jayshon GibsonRB | Score 48
Jeremiah DentRB | Score 48
Juan Garcia-OkoiCB | Score 48
Kobe HaynesWR | Score 48
Kyron BrownWR | Score 48
Luke BabinQB | Score 48
Luke StevensS | Score 48
Maleek LeeDL | Score 48
Miguel WhitleyWR | Score 48
Qua FordIOL | Score 48
Rome EwellLB | Score 48
Special HenryLB | Score 48
Trason HaleyDL | Score 48
Trey StewartLB | Score 48
Triston WillisRB | Score 48
Tycen JohnsonWR | Score 48
Wayne Shanks Jr.RB | Score 48
Ahzan BacoteDL | Score 47
Aidan RayOT | Score 47
Anthony JamesLB | Score 47
Braylon DealWR | Score 47
Brian Manuel Jr.WR | Score 47
Brody KnowlesWR | Score 47
Bryson PhoenixEDGE | Score 47
Bryson ThompsonWR | Score 47
Cam PettijohnLB | Score 47
Correll Buckhalter Jr.RB | Score 47
Davon SmithLB | Score 47
Donovan McNabb Jr.WR | Score 47
Jeremiah BeverlyEDGE | Score 47
Joseph GravesDL | Score 47
Kylan BoboRB | Score 47
Landon WilliamsWR | Score 47
Luke WilsonOT | Score 47
Maliek BrownWR | Score 47
Ray'Quan WilliamsWR | Score 47
Stephan Hicks Jr.IOL | Score 47
Tristan DareIOL | Score 47
Ty KnutsonQB | Score 47
Ty MontsDeOcaIOL | Score 47
Victor ScottRB | Score 47
Kevin DavisLB | Score 46
Antonio UnderwoodDL | Score 45
Antwon SandersRB | Score 45
Aubrey JohnsonWR | Score 45
Blake GunterWR | Score 45
Braylon LaneWR | Score 45
Brice McCurdyQB | Score 45
Darnell Jackson Jr.WR | Score 45
Darrien NealDL | Score 45
Elijah WrightEDGE | Score 45
Jackson CookIOL | Score 45
Jakoby DixonRB | Score 45
Jalen PriceDL | Score 45
Jaxon RawlsTE | Score 45
Jayin TalibIOL | Score 45
Jeron Allen IIEDGE | Score 45
Julian CromartieWR | Score 45
Khyren HaywoodDL | Score 45
Nico RamosIOL | Score 45
Sladen ShackQB | Score 45
Sonny MullenOT | Score 45
Trysten ShawWR | Score 45
Ty GreeneOT | Score 45
Will EndicottIOL | Score 45
Ake O'NealWR | Score 44
Carter WallaceRB | Score 44
Drew SappEDGE | Score 44
Gavin MandrellTE | Score 44
Jalijah RutledgeWR | Score 44
Jaylen FitzgeraldTE | Score 44
Jerry Meyer IIIQB | Score 44
Kelvin EiwoIOL | Score 44
Tammeron AndersonQB | Score 44
Aayden MingerCB | Score 43
Amari BarteeCB | Score 43
Braylon MillerS | Score 43
Brenham CherneDL | Score 43
Cael ThigpenEDGE | Score 43
Caleb WhiteCB | Score 43
Carson WilsonCB | Score 43
Emmitt HinesCB | Score 43
Ja'Coby WilsonCB | Score 43
Kaden JacobsCB | Score 43
Kyng GolstonDL | Score 43
Landon MilesS | Score 43
Patrick OliverCB | Score 43
Ryker ReynoldsTE | Score 43
Tyler BushS | Score 43
Wyatt HarryTE | Score 43
Aiden WilliamsIOL | Score 42
Braylin CauseyRB | Score 42
Camron AlakijaLB | Score 42
Carson AdamsLB | Score 42
Chase AllenIOL | Score 42
Chijioke UkajiLB | Score 42
Elijah BrownLB | Score 42
Grant GonzalesIOL | Score 42
Jailon HicksLB | Score 42
Johnnie Fitzgerald IIIDL | Score 42
Malachi MooreLB | Score 42
Noah SpinksQB | Score 42
Samuel WearyLB | Score 42
Tacori FieldsLB | Score 42
Derrick MartinWR | Score 41
Jaxson WilsonEDGE | Score 40
Adarius HinesOT | Score 39
Ar'Modd AlexanderEDGE | Score 39
Barrett BrayIOL | Score 39
Brandon StewartOT | Score 39
Braylen JohnsonIOL | Score 39
Bryce JacksonDL | Score 39
Cash WintersDL | Score 39
Chase LewisDL | Score 39
Cortland Lee-PughWR | Score 39
Devin GirtmonIOL | Score 39
Dominick LeeIOL | Score 39
Dylan OwensWR | Score 39
Gage GoodwinEDGE | Score 39
Henry Brooks Jr.WR | Score 39
Jackson ShawOT | Score 39
Jaylin JonesEDGE | Score 39
Jordin JonesEDGE | Score 39
Julian NavarreteQB | Score 39
Kaleb NedDL | Score 39
Kash SchwabRB | Score 39
Lovell NealWR | Score 39
Lucas RichardEDGE | Score 39
Mark MorenoIOL | Score 39
Marrell HintonEDGE | Score 39
Maxwell NicholsWR | Score 39
Omosefe AyemereEDGE | Score 39
Unitas BaltimoreDL | Score 39
Yogi Martin Jr.RB | Score 39
Aiden EvansS | Score 31
Braylon DavisATH | Score 31
Eli KellyCB | Score 31
Hayden WallerLB | Score 30
Rashad BoboLB | Score 30
Brandon HebertOT | Score 27
Jeremiah JonesEDGE | Score 27
Juelz CarterRB | Score 27
Julian BakerRB | Score 27
Kingston TupuolaIOL | Score 27
Liam MadkinsWR | Score 27
Ryland HarrisDL | Score 27

Recruit Advisor Intelligence

Suggested actions

8
  1. 1Dalton Walker: protect commitmentDalton Walker | RB | Protect commit
    ProtectThis week

    RB commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 100
    ProtectScore 100Rating 87UTSA Committed1 public socials
  2. 2Quincy Carter: protect commitmentQuincy Carter | S | Protect commit
    ProtectThis week

    S commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 100
    ProtectScore 100Rating 84UTSA Committed2 public socials
  3. 3Dylan Medlock: protect commitmentDylan Medlock | WR | Protect commit
    ProtectThis week

    WR commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 99
    ProtectScore 99Rating 86UTSA Committed2 public socials
  4. 4Grant Sweeney: protect commitmentGrant Sweeney | QB | Protect commit
    ProtectThis week

    QB commitment should stay in the protected lane until enrollment or signing is source-backed.

    GM / NIL LiaisonScore 99
    ProtectScore 99Rating 86UTSA Committed2 public socials
  5. 5Ryan Taylor: protect commitmentRyan Taylor | WR | Protect commit
    ProtectThis week

    WR commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 99
    ProtectScore 99Rating 86UTSA Committed2 public socials
  6. 6Kaegan Morton: protect commitmentKaegan Morton | WR | Protect commit
    ProtectThis week

    WR commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 97
    ProtectScore 97Rating 84UTSA Committed1 public socials
  7. 7Landon Foster: protect commitmentLandon Foster | EDGE | Protect commit
    ProtectThis week

    EDGE commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 97
    ProtectScore 97Rating 84UTSA Committed1 public socials
  8. 8Nolan Carpenter: protect commitmentNolan Carpenter | EDGE | Protect commit
    ProtectThis week

    EDGE commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 97
    ProtectScore 97Rating 84UTSA Committed1 public socials

Roster fit

2027 position needs

Roster model updated Oct 3, 2026
DBCovered | Hold

17 currently rostered; 2027 eligibility unknown, 1 committed, 29 board targets. Need scores are planning estimates from the current roster pool.

1 commits, 0 visits, 0 warm, 29 source-backed | Quincy Carter, Cameron Colvin, Bosston Johnson
LBCovered | Hold

22 currently rostered; 2027 eligibility unknown, 0 committed, 15 board targets. Need scores are planning estimates from the current roster pool.

0 commits, 0 visits, 0 warm, 15 source-backed | Jordan Simmons, Gregory Batson, Ashton Cook
STCovered | Hold

7 currently rostered; 2027 eligibility unknown, 0 committed, 5 board targets. Need scores are planning estimates from the current roster pool.

0 commits, 0 visits, 0 warm, 5 source-backed | Beckett Cocke, Desmar Marroquin, Haylen Keese
DLCovered | Hold

16 currently rostered; 2027 eligibility unknown, 2 committed, 19 board targets. Need scores are planning estimates from the current roster pool.

2 commits, 0 visits, 0 warm, 19 source-backed | Landon Foster, Nolan Carpenter, Nasir Braxton
OLCovered | Hold

19 currently rostered; 2027 eligibility unknown, 2 committed, 9 board targets. Need scores are planning estimates from the current roster pool.

2 commits, 0 visits, 0 warm, 9 source-backed | Simon Johnson-Watson, Ethan Boyd, Caleb Unger
QBCovered | Hold

5 currently rostered; 2027 eligibility unknown, 2 committed, 8 board targets. Need scores are planning estimates from the current roster pool.

2 commits, 0 visits, 0 warm, 8 source-backed | Grant Sweeney, Khylan Davis, Maximus The Great Denson

Visit timeline

2027 visits

0

No visit dates tracked yet for this class.