Campus Sports HQ
Updates
Football Home
School HubMississippi State Home

Football recruiting intelligence

KJ Caldwell

2027 HS Rank: 48Points: 195.39
2027 Overall Rank: 48Points: 195.39

Follow Mississippi State University recruiting, transfer portal activity, personnel, roster forecasts, and football news.

837High School Recruiting
97Transfers
Photo: Mississippi State Athletics

Mississippi State Football

Priority board

Mississippi State offers, commitments, visits and roster needs, organized by class. Save your priorities and notes on your own recruiting board.

Recruiting updated Oct 3, 2026
Roster model updated Oct 3, 2026

2027 class

2027 Interactive Recruiting Board

Filtering, editing, and sorting controls for the 2027 recruiting class.

327 athletes
327Recruits
0Visits
99Mississippi State Top 5
21Unrated

MyRecruiting Board

2027 recruiting workspace

Saved on this device327 saved | 327/327 board prospects visible
  1. ProtectScouted
    Score 100Grade A9 src
    CommittedClass 2027Rating 88Mississippi State Committed
    1
  2. ProtectScouted
    Score 100Grade A9 src
    CommittedClass 2027Rating 90Mississippi State Committed
    2
  3. ProtectScouted
    Score 100Grade A9 src
    CommittedClass 2027Rating 88Mississippi State Committed
    3
  4. ProtectScouted
    Score 100Grade A8 src
    CommittedClass 2027Rating 87Mississippi State Committed
    4
  5. ProtectScouted
    Score 100Grade A9 src
    CommittedClass 2027Rating 87Mississippi State Committed
    5
  6. ProtectScouted
    Score 100Grade A9 src
    CommittedClass 2027Rating 89Mississippi State Committed
    6
  7. ProtectScouted
    Score 100Grade A7 src
    CommittedClass 2027Rating 88Mississippi State Committed
    7
  8. ProtectScouted
    Score 100Grade A10 src
    CommittedClass 2027Rating 88Mississippi State Committed
    8
  9. ProtectScouted
    Score 100Grade A9 src
    CommittedClass 2027Rating 88Mississippi State Committed
    9
  10. ProtectScouted
    Score 100Grade A8 src
    CommittedClass 2027Rating 89Mississippi State Committed
    10
  11. ProtectScouted
    Score 100Grade A9 src
    CommittedClass 2027Rating 85Mississippi State Committed
    11
  12. ProtectScouted
    Score 99Grade A9 src
    CommittedClass 2027Rating 86Mississippi State Committed
    12
  13. ProtectScouted
    Score 99Grade A9 src
    CommittedClass 2027Rating 86Mississippi State Committed
    13
  14. ProtectScouted
    Score 99Grade A9 src
    CommittedClass 2027Rating 86Mississippi State Committed
    14
  15. ProtectScouted
    Score 99Grade A9 src
    CommittedClass 2027Rating 86Mississippi State Committed
    15
  16. ProtectScouted
    Score 98Grade A8 src
    CommittedClass 2027Rating 85Mississippi State Committed
    16
  17. ProtectScouted
    Score 98Grade A8 src
    CommittedClass 2027Rating 85Mississippi State Committed
    17
  18. Close watchScouted
    Score 89Grade B8 src
    OfferedClass 2027Rating 89Mississippi State Offered
    18
  19. Close watchScouted
    Score 87Grade B7 src
    OfferedClass 2027Rating 88Mississippi State Offered
    19
  20. MonitorScouted
    Score 83Grade B9 src
    OfferedClass 2027Rating 88Mississippi State Offered
    20
  21. MonitorScouted
    Score 82Grade B8 src
    OfferedClass 2027Rating 87Mississippi State Offered
    21
  22. MonitorScouted
    Score 80Grade C8 src
    OfferedClass 2027Rating 86Mississippi State Offered
    22
  23. MonitorScouted
    Score 80Grade C7 src
    OfferedClass 2027Rating 86Mississippi State Offered
    23
  24. MonitorScouted
    Score 78Grade C8 src
    OfferedClass 2027Rating 84Mississippi State Offered
    24
  25. MonitorScouted
    Score 77Grade C8 src
    OfferedClass 2027Rating 83Mississippi State Offered
    25
25 of 327 athletes loaded

Recruit Focus Dashboard

2027 recruit pool

Saved on this device327

Top Prospect

Drop recruits here

Protect

Brandon Allen Jr.CB | Score 100
Christian AlexanderRB | Score 100
Devontray BrewerLB | Score 100
Gavin HamptonQB | Score 100
Hudson FuquaS | Score 100
Jaden BayonneDL | Score 100
Javarious Griffin Jr.WR | Score 100
Kennedy GreenS | Score 100
Sutton GuttingTE | Score 100
Yoshawn HudsonRB | Score 100
Zyion WesleyOT | Score 100
Ayden ColemanLB | Score 99
J'lynnd KellowCB | Score 99
Julian McDonaldCB | Score 99
Ke'Vontae PittsS | Score 99
Nash MorganQB | Score 98
Trae'kerrion CollinsS | Score 98

Visit watch

Drop recruits here

Close watch

Caleb UngerIOL | Score 89
Ladanuel JordanDL | Score 87

Need fit

Gunnar GillentineK | Score 70

Monitor

Trace WashingtonLB | Score 83
Dolph McDonaldCB | Score 82
Kaden WoodieLB | Score 80
Terrell JacksonCB | Score 80
McKenzie GrahamLB | Score 78
Tyre LloydCB | Score 77
Jameer HenryIOL | Score 76
Peyton BishopEDGE | Score 75
Alexander CoeyEDGE | Score 74
Khing ThibodeauxDL | Score 74
Caden WayeRB | Score 72
Gregory BatsonLB | Score 72
Javion HerringtonEDGE | Score 72
Eli FergusonWR | Score 71
Mitchell TurnerDL | Score 71
Keyon StandiferWR | Score 70
Quartavius Lyons Jr.CB | Score 70
Deion JacksonLB | Score 68
Jeramie CooperTE | Score 68
Kelsey AdamsOT | Score 67
Li'Marcus JonesOT | Score 67
Wesley WinnATH | Score 67
DaJohn YarboroughIOL | Score 66
Landon WolnyTE | Score 66
Eric Vaulx Jr.DL | Score 65
Mannie McKinneyWR | Score 65
Elijah CoxEDGE | Score 64
Jadell CarterEDGE | Score 64
Jalani CulpepperATH | Score 64
Jason LewisDL | Score 64
Josiah SturdivantEDGE | Score 64
Trason HaleyDL | Score 64
Cornelius Tims IIIDL | Score 63
Deshawn DillonWR | Score 63
DJ WilliamsEDGE | Score 63
Kyren CaldwellWR | Score 63
Sheldon IsaacWR | Score 63
Bryson ThompsonWR | Score 62
Carter DavisWR | Score 62
Chase CraftATH | Score 62
Curt EllisWR | Score 62
Deng TongWR | Score 62
Emmanuel GalesLB | Score 62
Frederrick FordLB | Score 62
Ja’Sean PalmATH | Score 62
Jaiwon WilliamsS | Score 62
Jaylen HillOT | Score 62
Judah GumbsOT | Score 62
Kevin MarshallS | Score 62
Markez DavisATH | Score 62
Akhcuonam AugustinDL | Score 61
Eli ThorntonDL | Score 61
Elijah WrightEDGE | Score 61
Jalen PriceDL | Score 61
Jaylen SmithEDGE | Score 61
Ricardo ParkerDL | Score 61
Aaron WilliamsS | Score 60
Brayden WatsonLB | Score 60
Caden MossOT | Score 60
Darnell Jackson Jr.WR | Score 60
Drew SappEDGE | Score 60
Jalaythan MayfieldLB | Score 60
Jamal Robinson Jr.WR | Score 60
Javon RogersDL | Score 60
Kennedee JacksonOT | Score 60
Mark MatthewsOT | Score 60
Tavares PowellWR | Score 60
Zy TassinWR | Score 60
Bryian Duncan Jr.RB | Score 59
Chase AllenIOL | Score 59
DJ JacobsEDGE | Score 59
Isaac McNeilEDGE | Score 59
James RobersonS | Score 59
Jaydee LaneLS | Score 59
Joshua LaneDL | Score 59
Kameron ScarverOT | Score 59
Korden RandleWR | Score 59
Miles BrownCB | Score 59
Neree CastleberryLB | Score 59
Rontrae CarterS | Score 59
Stanley Peters Jr.CB | Score 59
Trenton McCorveyATH | Score 59
Zyron ForstallDL | Score 59
Carter FeaginWR | Score 58
DeMarrion JohnsonOT | Score 58
Easton RoyalWR | Score 58
Jaden UpshawWR | Score 58
Jamarin SimmonsWR | Score 58
Jatori WilliamsIOL | Score 58
Kolton ProxWR | Score 58
Ben'Jarvius ShumakerDL | Score 57
Devin WatkinsS | Score 57
Joshua Sam-EpelleOT | Score 57
Noah RenesLB | Score 57
Shelvy ClarkLB | Score 57
Wyatt WilberLB | Score 57
Antonio BerryIOL | Score 56
Brian SwansonOT | Score 56
Jabarrius GarrorEDGE | Score 56
Jaylen OliverS | Score 56
Karlos MayDL | Score 56
A'mir SearsCB | Score 55
Ahmad HudsonTE | Score 55
Antonio KeeferOT | Score 55
Aroson Randle Jr.ATH | Score 55
Carter JonesOT | Score 55
David Gabriel GeorgesRB | Score 55
Elias PearlWR | Score 55
Israel AbramsQB | Score 55
Jamir DeanWR | Score 55
Jasper NgokwereOT | Score 55
Jhadyn NelsonLB | Score 55
JJ BrownOT | Score 55
Julius JonesWR | Score 55
Landen Williams-CallisRB | Score 55
Nate CarsonOT | Score 55
Niko KampasOT | Score 55
Omarii SandersS | Score 55
Sam LeJeuneDL | Score 55
Tae Walden Jr.ATH | Score 55
Timi AliuOT | Score 55
Will MenclQB | Score 55
Antwan JacksonEDGE | Score 54
Bryson SandersonIOL | Score 54
Camarey BellCB | Score 54
DeMarcus DeRocheEDGE | Score 54
Derwin FieldsEDGE | Score 54
Desmond MalpressEDGE | Score 54
DJ DotsonOT | Score 54
Elijah PatmonDL | Score 54
Ezekiel AyangbileDL | Score 54
Jamarkus PittmanDL | Score 54
Marquis EvansEDGE | Score 54
Aaryn WashingtonATH | Score 53
Ah'Mari StevensWR | Score 53
Coderro McDanielIOL | Score 53
Deven RobertsonDL | Score 53
Gavin WilliamsS | Score 53
Jacob BurnsOT | Score 53
Jaderian JonesDL | Score 53
Jason JohnsonDL | Score 53
Juelz BatisteEDGE | Score 53
Justin WeeksDL | Score 53
Kadin FifeDL | Score 53
Ta'Shawn PooleS | Score 53
Toa SateleLB | Score 53
Trenton YanceyWR | Score 53
Adriel RojasEDGE | Score 52
Ba'Roc WillisEDGE | Score 52
Brayden WhiteDL | Score 52
Braylin MillsOT | Score 52
Bryson HurtIOL | Score 52
Chance GilbertS | Score 52
Finn WalkerDL | Score 52
Jaxon HollyEDGE | Score 52
Jordan ChristieWR | Score 52
Kaiden Robinson-VickersDL | Score 52
Kyson MallardIOL | Score 52
Peyton HoustonQB | Score 52
Sedrick MarshEDGE | Score 52
Taurean RawlinsWR | Score 52
Tre Warren IIIOT | Score 52
Trey HaralsonWR | Score 52
Tyler AlexanderDL | Score 52
Zayden GambleS | Score 52
Ahzan BacoteDL | Score 51
Anthony JenningsWR | Score 51
Brandon LeavellWR | Score 51
Cam WadeWR | Score 51
Jeremiah DouglasWR | Score 51
KJ CaldwellS | Score 51
Kobe HaynesWR | Score 51
Kyron BrownWR | Score 51
Miguel WhitleyWR | Score 51
Omarion WallaceWR | Score 51
Raheem FloydCB | Score 51
Roman IgwebuikeLB | Score 51
Yahzeen ZionDL | Score 51
Adryan ColeS | Score 50
Ai'King HallCB | Score 50
Amare NugentCB | Score 50
Andre HyppoliteS | Score 50
Blake RoskopfQB | Score 50
Brady HullIOL | Score 50
Braylon CalaisATH | Score 50
Bryce WilliamsCB | Score 50
CaDarius McMillerRB | Score 50
Cameron GoodwinCB | Score 50
CJ CowleyRB | Score 50
Corey Hadley Jr.ATH | Score 50
Davin DavidsonQB | Score 50
Isaiah RogersRB | Score 50
Ja'Bios SmithLB | Score 50
Jabari WatkinsATH | Score 50
Jayce JohnsonQB | Score 50
Jayden AndingS | Score 50
Jayden Aparicio-BaileyS | Score 50
Jaylen ScottS | Score 50
Korz LokenTE | Score 50
Laron Baker Jr.WR | Score 50
Lawrence BrittATH | Score 50
Malachi ZeiglerQB | Score 50
Malik HowardTE | Score 50
Montre JacksonCB | Score 50
Nico RamosIOL | Score 50
Parker NewmanTE | Score 50
Ray'Quan WilliamsWR | Score 50
Ryan MooreIOL | Score 50
Seth WilliamsS | Score 50
Tra'Von HallWR | Score 50
Trent SeabornQB | Score 50
Trey MartinRB | Score 50
Ty KeysATH | Score 50
Tyson RobinsonRB | Score 50
Aamaury FountainCB | Score 49
Andre AdamsQB | Score 49
Charles NanceDL | Score 49
Chase JohnsonATH | Score 49
Darrien NealDL | Score 49
David ParsonLB | Score 49
Davion CrumitieATH | Score 49
Errol DemontagnacDL | Score 49
George Lamons Jr.ATH | Score 49
JaMarquis HudsonLB | Score 49
Jared ZamesEDGE | Score 49
Jayden DeanIOL | Score 49
Jeremiah CulpepperLB | Score 49
Jernard AlbrightS | Score 49
Jeron Allen IIEDGE | Score 49
JiQuan RogersEDGE | Score 49
Joakim GoudaLB | Score 49
Kamarion JohnsonS | Score 49
Kareem PalmerLB | Score 49
Kaston LewisATH | Score 49
Khyren HaywoodDL | Score 49
MJ BurnettCB | Score 49
Nigel NewkirkRB | Score 49
Zai'Vion MeadsDL | Score 49
Abdus KoneIOL | Score 48
Akedran CrumelCB | Score 48
Alex ScottS | Score 48
Austin StinsonRB | Score 48
Braylon LaneWR | Score 48
Braylon WilliamsLB | Score 48
Bryce WoodsCB | Score 48
Caden JonesATH | Score 48
Cole CrawfordLB | Score 48
Colton JohnsonTE | Score 48
Darion MoseleyWR | Score 48
Drew WilliamsLB | Score 48
Eli JohnsonS | Score 48
Elijajuan HoustonCB | Score 48
Ellis McGaskinLB | Score 48
Ethan HauserLB | Score 48
Grant HavilandTE | Score 48
Jaden ButlerATH | Score 48
Julian CromartieWR | Score 48
Kamauri WhitfieldCB | Score 48
Krystian WalcottDL | Score 48
Max PattersonTE | Score 48
Michael Brandin GallawayK | Score 48
Nash Johnson IIICB | Score 48
Theo WilsonLB | Score 48
Walter Maestre Jr.WR | Score 48
Brooklyn MaxeyATH | Score 47
Eli HarrisLB | Score 47
Gage LutherIOL | Score 47
Jake GodfreeLB | Score 47
John GayS | Score 47
Joshua PettigrewTE | Score 47
Julian ElzeyATH | Score 47
Kael SnyderQB | Score 47
London GoggansS | Score 47
Micah FlemingCB | Score 47
Samari HowardS | Score 47
T'ari MillerS | Score 47
Trae ProctorTE | Score 47
Victor ScottRB | Score 47
Johnnie Fitzgerald IIIDL | Score 46
Alan BlackshereS | Score 45
Antwon SandersRB | Score 45
Damari JerryS | Score 45
Derrick BakerQB | Score 45
Jerrell BridgesLB | Score 45
Jude ChamberlainTE | Score 45
Kaden HowardATH | Score 45
Mason HallTE | Score 45
Mikel StephenRB | Score 45
Rashaad SilverATH | Score 45
Romel KoonATH | Score 45
Semajay RobinsonCB | Score 45
Zion VilmaATH | Score 45
Davon SmithLB | Score 44
Jaylen HaywoodIOL | Score 44
Jerry Meyer IIIQB | Score 44
Debonaire JohnsonLB | Score 43
Jeremiah JonesDL | Score 43
Lorontae DavisWR | Score 42
Ansinneo CharlesLB | Score 39
Devin LavalaisS | Score 39
Eric SpannS | Score 39
Isaias JonesATH | Score 39
Jaylen JonesS | Score 39
Kaden JacobsCB | Score 39
Brandon HebertOT | Score 32
D'ante SealsEDGE | Score 31
Eric SpannS | Score 23

Recruit Advisor Intelligence

Suggested actions

8
  1. 1Brandon Allen Jr.: protect commitmentBrandon Allen Jr. | CB | Protect commit
    ProtectThis week

    CB commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 100
    ProtectScore 100Rating 88Mississippi State Committed2 public socials
  2. 2Christian Alexander: protect commitmentChristian Alexander | RB | Protect commit
    ProtectThis week

    RB commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 100
    ProtectScore 100Rating 90Mississippi State Committed1 public socials
  3. 3Devontray Brewer: protect commitmentDevontray Brewer | LB | Protect commit
    ProtectThis week

    LB commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 100
    ProtectScore 100Rating 88Mississippi State Committed1 public socials
  4. 4Gavin Hampton: protect commitmentGavin Hampton | QB | Protect commit
    ProtectThis week

    QB commitment should stay in the protected lane until enrollment or signing is source-backed.

    GM / NIL LiaisonScore 100
    ProtectScore 100Rating 87Mississippi State Committed1 public socials
  5. 5Hudson Fuqua: protect commitmentHudson Fuqua | S | Protect commit
    ProtectThis week

    S commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 100
    ProtectScore 100Rating 87Mississippi State Committed1 public socials
  6. 6Jaden Bayonne: protect commitmentJaden Bayonne | DL | Protect commit
    ProtectThis week

    DL commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 100
    ProtectScore 100Rating 89Mississippi State Committed1 public socials
  7. 7Javarious Griffin Jr.: protect commitmentJavarious Griffin Jr. | WR | Protect commit
    ProtectThis week

    WR commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 100
    ProtectScore 100Rating 88Mississippi State Committed1 public socials
  8. 8Kennedy Green: protect commitmentKennedy Green | S | Protect commit
    ProtectThis week

    S commitment should stay in the protected lane until enrollment or signing is source-backed.

    Position CoachScore 100
    ProtectScore 100Rating 88Mississippi State Committed2 public socials

Roster fit

2027 position needs

Roster model updated Oct 3, 2026
STMedium | Work existing board

7 currently rostered; 2027 eligibility unknown, 0 committed, 1 board targets. Need scores are planning estimates from the current roster pool.

0 commits, 0 visits, 0 warm, 1 source-backed | Gunnar Gillentine, Jaydee Lane, Michael Brandin Gallaway
OLCovered | Hold

21 currently rostered; 2027 eligibility unknown, 1 committed, 3 board targets. Need scores are planning estimates from the current roster pool.

1 commits, 0 visits, 0 warm, 3 source-backed | Zyion Wesley, Caleb Unger, Jameer Henry
DLCovered | Hold

22 currently rostered; 2027 eligibility unknown, 1 committed, 6 board targets. Need scores are planning estimates from the current roster pool.

1 commits, 0 visits, 0 warm, 6 source-backed | Jaden Bayonne, Ladanuel Jordan, Peyton Bishop
WRCovered | Hold

14 currently rostered; 2027 eligibility unknown, 1 committed, 8 board targets. Need scores are planning estimates from the current roster pool.

1 commits, 0 visits, 0 warm, 8 source-backed | Javarious Griffin Jr., Eli Ferguson, Keyon Standifer
DBCovered | Hold

23 currently rostered; 2027 eligibility unknown, 7 committed, 18 board targets. Need scores are planning estimates from the current roster pool.

7 commits, 0 visits, 0 warm, 18 source-backed | Brandon Allen Jr., Hudson Fuqua, Kennedy Green
LBCovered | Hold

9 currently rostered; 2027 eligibility unknown, 2 committed, 12 board targets. Need scores are planning estimates from the current roster pool.

2 commits, 0 visits, 0 warm, 12 source-backed | Devontray Brewer, Ayden Coleman, Trace Washington

Visit timeline

2027 visits

0

No visit dates tracked yet for this class.