Football recruiting intelligence
Football Roster Forecast
2027 HS Rank: 127
2027 Overall Rank: 127
Follow University of Idaho recruiting, transfer portal activity, personnel, roster forecasts, and football news.
265High School Recruiting
23Transfers
Idaho Football Office
Roster Outlook
Published roster pool, sorted alphabetically within positions. Multi-position players are grouped by their first listed role. Depth order, scholarship status and remaining eligibility are not verified; planning changes are your assumptions.
Idaho Athletics · 2026 football rosterUpdated 2026-10-03Loading saved plan
106Published roster members
0/25Your 2026 lineup assignments
21Coaching and support staff
12Scheduled games

Roster pool · offense
Alphabetical examples · no depth ranking.
Published roster pool · position placement is illustrative
Academic class is reproduced from Idaho Athletics. It does not establish remaining NCAA eligibility or scholarship status.
| Player | Pos. | Academic class | Ht / Wt | Hometown / previous school |
|---|---|---|---|---|
#0 Davon DonaldsonInstagramX | LB | Sr. | 6-2 / 224 | Elk Grove, CaliforniaSacramento City College |
#0 Marquawn McCraneyInstagramX | WR | Jr. | 6-0 / 203 | SeaTac, Wash.Highline HS |
#1 P.J. BlanchardInstagramX | DB | So. | 6-3 / 173 | Palmdale, Calif.Antelope Valley College |
#1 Israel CarterInstagramX | QB | Sr. | 6-1 / 200 | Corona, Calif.Norfolk State |
#2 Lonyatta Alexander Jr.InstagramX | WR | 5th | 6-3 / 206 | Auburn, Wash.Montana State |
#2 Ishaan DanielsInstagram | DB | Jr. | 5-10 / 169 | Bellevue, Wash.Weber State |
#3 Hysan DaltonInstagramX | DB | Sr. | 6-2 / 191 | Athens, Ga.Furman |
#3 Joshua WoodInstagramX | QB | Sr. | 6-3 / 215 | Graham, Wash.Fresno State |
#4 Tony HarsteInstagramX | WR | Jr. | 5-11 / 180 | Puyallup, Wash.Emerald Ridge HS |
#4 Khaled RawlsInstagramX | DB | Jr. | 5-10 / 190 | Walls, Miss.NE Mississippi CC |
#5 Holden BeaInstagramX | QB | Jr. | 6-2 / 220 | Washougal, Wash.Washougal HS |
#5 Mika RobersonInstagramX | DB | Jr. | 5-11 / 178 | Graham, Wash.Central Washington |
#6 Trais HigginsInstagramX | WR | 5th | 5-11 / 202 | Nampa, IdahoNampa HS |
#6 Tyrane StewartX | DB | 5th | 5-11 / 182 | Osyka, MississippiNorth Texas University |
#7 Damonte BiasInstagram | RB | Jr. | 5-11 / 190 | Lawndale, Calif.El Camino College |
#7 Aaron KinseyInstagramX | DB | Jr. | 5-11 / 191 | Spokane, Wash.John R Rogers HS |
#8 Tim Jackson | S | 5th | 6-5 / 203 | Van Nuys, Calif.College of the Canyons |
#8 Jackson WengInstagram | WR | Sr. | 6-2 / 218 | Orange, Calif.Mt. San Jacinto |
#10 Jamarion AugustusInstagramX | DE | Sr. | 6-3 / 241 | Montgomery, AlabamaNorthern Iowa |
#10 Nolan McWilliamsInstagramX | WR | So. | 5-10 / 186 | Auburn, Wash.Roosevelt HS |
#11 Zack Card | WR | Sr. | 5-9 / 166 | Brentwood, Calif.Oregon State |
#11 Darrell Gipson Jr. | LB | Jr. | 6-1 / 233 | Lacey, Wash.Cincinnati |
#12 Brody MichaelInstagramX | S | So. | 6-0 / 200 | Queen Creek, Ariz.American Leadership Academy |
#12 Kage RepennInstagramX | WR | Jr. | 6-1 / 207 | Ravensdale, Wash.Tahoma Senior HS |
#13 Chance BoganInstagramX | TE | 5th | 6-3 / 228 | Tacoma, Wash.Lincoln HS |
#13 La'anui Meyers | DL | Fr. | 6-3 / 235 | Hai'ula, HawaiiKahuku HS |
#14 Kai Richardson | DE | Jr. | 6-4 / 250 | Puyallup, Wash.Oregon State |
#14 Sawyer TeeneyInstagram | QB | So. | 5-11 / 195 | Silverton, Ore.Silverton HS |
#15 Daveon Superales | WR | So. | 6-1 / 191 | Graham, Wash.Graham-Kapowsin HS |
#15 Zach Wusstig | S | Sr. | 6-1 / 199 | Jefferson, Ore.Portland St. |
#16 Javen Augustus | DE | Sr. | 6-4 / 240 | Montgomery, AlabamaCoastal Carolina University |
#16 Blitz McCarty | QB | Fr. | 6-3 / 184 | Denver, Colo.Grandview HS |
#18 Deion Gunn | DB | Jr. | 5-11 / 181 | Center Point, Ala.Ellsworth CC |
#18 Jayden Homuth | TE | Sr. | 6-7 / 236 | Burnsville, Minn.Rochester Community and Technical College |
#19 Brayden RiceInstagramX | S | Sr. | 6-0 / 208 | Lewiston, IdahoLewiston HS |
#19 Markel Taylor | WR | Jr. | 6-2 / 179 | Sacramento, Calif.Sacramento City College |
#20 Daemon Fagan | S | Sr. | 6-3 / 190 | Fort Lauderdale, Fla.NC State |
#21 Isiah Bivins | DB | Jr. | 6-1 / 201 | Monterey, Calif.Monterey HS |
#21 Aiden NixonInstagramX | TE | Jr. | 6-5 / 206 | Boise, IdahoTimberline HS |
#22 Wyatt MickelberryInstagramX | RB | So. | 5-11 / 200 | Bothell, Wash.Bothell HS |
#22 Sha'Heem Taylor | DB | Jr. | 6-2 / 178 | Moreno, Calif.Riverside City College |
#23 Jerry Allen III | DB | Fr. | 6-2 / 191 | Spokane, Wash.Rogers HS |
#24 Kenny Golston | RB | Fr. | 6-0 / 225 | Valliant, Okla.Valliant HS |
#24 Jayden Rice-ClaiborneInstagramX | DB | So. | 6-0 / 186 | Tacoma, Wash.Curtis HS |
#25 Carlos MatheneyInstagramX | RB | Sr. | 5-10 / 210 | Olympia, Wash.Tumwater HS |
#26 Tsiyown LoweryInstagramX | DB | So. | 6-1 / 199 | Maple Valley, Wash.Tahoma HS |
#27 Luca Moore | S | Fr. | 6-0 / 189 | Anacortes, Wash.Anacortes HS |
#28 Jermell Green | DB | Fr. | 6-4 / 173 | Sacramento, Calif.Destiny Christian Academy |
#28 Ferrari MillerInstagramX | RB | Jr. | 5-10 / 233 | Oakland, Calif.Diablo Valley College |
#30 Taeshaun ReeseInstagramX | RB | So. | 5-10 / 196 | Meridian, IdahoRocky Mountain HS |
#33 Julian LeeInstagramX | DL | Sr. | 6-6 / 292 | Lacey, Wash.North Thurston HS |
#34 Geovoney Burks | LB | Fr. | 6-1 / 218 | Portland, Ore.Roosevelt HS |
#35 Nathan Tweit | DB | Fr. | 6-3 / 194 | Kendrick, IdahoKendrick HS |
#36 Ta'ulelei Mareko | LB | Fr. | 6-1 / 210 | Lacey, Wash.Lakes HS |
#37 Hayden KincheloeInstagramX | RB | 5th | 5-10 / 229 | Homedale, IdahoHomedale HS |
#37 Ocean Taufa | DL | Fr. | 6-3 / 265 | St. George, UtahBishop Gorman HS |
#38 Nash O'Kelley | LB | Fr. | 6-2 / 228 | Boise, IdahoTimberline HS |
#39 Jacob SkobisInstagramX | DB | 5th | 5-8 / 177 | Downey, Calif.Washington State |
#40 Harrison DeshazerInstagramX | DL | So. | 6-5 / 242 | Washougal, Wash.Washougal HS |
#41 Mason KrahnInstagramX | DL | So. | 6-2 / 239 | Nampa, IdahoSkyview HS |
#42 Ryder BordnerInstagramX | LB | Sr. | 6-1 / 227 | Boise, IdahoBishop Kelly HS |
#43 Nikko Speer | LB | So. | 6-2 / 230 | Camas, Wash.Camas HS |
#44 Cruz HepburnInstagramX | LB | 5th | 6-1 / 220 | Lewiston, IdahoLewis-Clark State |
#45 Mitchel JaskowiakInstagramX | DL | 5th | 6-3 / 274 | Glencoe, Minn.Glencoe-Silver Lake HS |
#47 Da'Vaughn Robinson | DL | Jr. | 6-1 / 250 | Avondale, Ariz.Moorpark College |
#48 Owen ForsmanInstagramX | K | Jr. | 6-0 / 199 | Rathdrum, IdahoLakeland HS |
#49 Tommy O'Sullivan | LS | Jr. | 5-11 / 220 | Wantagh, N.Y.SUNY Brockport |
#50 Mason Mckenna | DE | Fr. | 6-3 / 230 | Boise, IdahoBorah HS |
#50 Layton ViningInstagramX | OL | Sr. | 6-2 / 288 | Peoria, Ariz.Liberty HS |
#51 Leon EvansInstagramX | OL | Jr. | 6-4 / 305 | Eagle, IdahoEagle HS |
#51 Shepard FishInstagramX | DL | So. | 6-4 / 260 | Meridian, IdahoCapital HS |
#52 Jack Giannini | LB | So. | 6-0 / 220 | Eagle, IdahoEagle High School |
#52 Kiegan HensonInstagramX | OL | Sr. | 6-5 / 298 | Meridian, IdahoMountain View HS |
#54 Alex GreenInstagram | OL | Sr. | 6-6 / 316 | Coeur d'Alene, IdahoLake City HS |
#54 Titus RingorInstagramX | DL | Jr. | 6-3 / 277 | Wahiawa, Hawai'iJames Campbell HS |
#55 Ma'ake Apo | DL | So. | 6-4 / 340 | Orem, UtahOrem HS |
#55 Austin Leykam | OL | 5th | 6-2 / 282 | Lake Oswego, Ore.Linfield University |
#57 Jayden Fernandez | LS | So. | 6-2 / 175 | Temecula, Calif.Riverside CC |
#58 Kingston Kerkhoff | OL | Fr. | 6-6 / 290 | Tacoma, Wash.Curtis HS |
#59 Jace Winchester | OL | Fr. | 6-3 / 286 | Littleton, Colo.Dakota Ridge HS |
#62 Cameron GlennInstagramX | OL | So. | 6-4 / 297 | Springfield, Ore.Sheldon HS |
#63 Ryan HolmesInstagramX | OL | So. | 6-1 / 281 | West Linn, Ore.West Linn HS |
#66 Ryan KawalekInstagramX | OL | Jr. | 6-3 / 305 | La Center, Wash.La Center HS |
#67 Tyler SkinnerInstagramX | OL | Sr. | 6-4 / 319 | Moscow, IdahoMoscow HS |
#68 Charlie VliemInstagramX | OL | Sr. | 6-8 / 295 | Duvall, Wash.Cedarcrest HS |
#70 Zach PennerInstagramX | OL | Sr. | 6-4 / 305 | Eagle, IdahoRocky Mountain HS |
#71 Howard Stedford | OL | Sr. | 6-4 / 328 | Meriden, Conn.Pace Universty |
#72 Gabe StaszakInstagramX | OL | Jr. | 6-6 / 287 | Medford, Ore.South Medford HS |
#73 Nathan Pritchard | OL | Sr. | 6-5 / 322 | Auburn, Wash.Washington State |
#74 Omar Kaba | OL | Fr. | 6-4 / 303 | Mesa, Ariz.Williams Field HS |
#75 LeRonn NelsonInstagram | OL | So. | 6-5 / 301 | Sacramento, Calif.Destiny Christian Academy |
#77 Kaden Haeckel | OL | Jr. | 6-5 / 309 | Peoria, Ariz.Arizona St. |
#81 Noah West-BarancoInstagramX | TE | Jr. | 6-4 / 231 | Nampa, IdahoMelba HS |
#82 Tristan Baker | WR | Fr. | 6-1 / 193 | Lacey, Wash.Lakes HS |
#83 Dom Wolthuis | WR | Fr. | 6-1 / 182 | Eagle, IdahoBishop Kelly HS |
#84 Joseph Vinup | WR | So. | 5-11 / 180 | Oceanside, Calif.Oceanside High School |
#85 Mason CulmerInstagramX | TE | So. | 6-4 / 240 | Chandler, Ariz.Basha HS |
#86 Cal HuishInstagramX | TE | Fr. | 6-5 / 255 | Eagle, IdahoEagle HS |
#87 Ethan Rodriguez | TE | Fr. | 6-5 / 223 | Rochester, Wash.Rochester HS |
#88 Gus DonnerbergInstagramX | TE | Jr. | 6-3 / 242 | West Linn, Ore.West Linn HS |
#89 Ryan JezioroInstagramX | WR | Jr. | 6-3 / 213 | Peoria, Ariz.Liberty HS |
#89 Tyler Kinsman | K | Jr. | 6-5 / 243 | Nampa, IdahoOregon |
#91 Cameron PopeInstagramX | K | 5th | 5-10 / 175 | East Wenatchee, Wash.Eastmont HS |
#97 Frederick Lujan III | DL | Sr. | 6-1 / 266 | Chino Hills, Calif.Portland St. |
#98 Hikifo'Ou Maile | DL | 5th | 6-3 / 315 | Oakland, Calif.Laney College |
#99 Luke Teskey | DE | 5th | 6-2 / 265 | New Westminster, B.C.New Hampshire |
#0 Davon Donaldson
#0 Marquawn McCraney
#1 P.J. Blanchard
#1 Israel Carter
#2 Lonyatta Alexander Jr.
#2 Ishaan Daniels
#3 Hysan Dalton
#3 Joshua Wood
#4 Tony Harste
#4 Khaled Rawls
#5 Holden Bea
#5 Mika Roberson
#6 Trais Higgins
#6 Tyrane Stewart
#7 Damonte Bias
#7 Aaron Kinsey
#8 Tim Jackson
#8 Jackson Weng
#10 Jamarion Augustus
#10 Nolan McWilliams
#11 Zack Card
#11 Darrell Gipson Jr.
#12 Brody Michael
#12 Kage Repenn
#13 Chance Bogan
#13 La'anui Meyers
#14 Kai Richardson
#14 Sawyer Teeney
#15 Daveon Superales
#15 Zach Wusstig
#16 Javen Augustus
#16 Blitz McCarty
#18 Deion Gunn
#18 Jayden Homuth
#19 Brayden Rice
#19 Markel Taylor
#20 Daemon Fagan
#21 Isiah Bivins
#21 Aiden Nixon
#22 Wyatt Mickelberry
#22 Sha'Heem Taylor
#23 Jerry Allen III
#24 Kenny Golston
#24 Jayden Rice-Claiborne
#25 Carlos Matheney
#26 Tsiyown Lowery
#27 Luca Moore
#28 Jermell Green
#28 Ferrari Miller
#30 Taeshaun Reese
#33 Julian Lee
#34 Geovoney Burks
#35 Nathan Tweit
#36 Ta'ulelei Mareko
#37 Hayden Kincheloe
#37 Ocean Taufa
#38 Nash O'Kelley
#39 Jacob Skobis
#40 Harrison Deshazer
#41 Mason Krahn
#42 Ryder Bordner
#43 Nikko Speer
#44 Cruz Hepburn
#45 Mitchel Jaskowiak
#47 Da'Vaughn Robinson
#48 Owen Forsman
#49 Tommy O'Sullivan
#50 Mason Mckenna
#50 Layton Vining
#51 Leon Evans
#51 Shepard Fish
#52 Jack Giannini
#52 Kiegan Henson
#54 Alex Green
#54 Titus Ringor
#55 Ma'ake Apo
#55 Austin Leykam
#57 Jayden Fernandez
#58 Kingston Kerkhoff
#59 Jace Winchester
#62 Cameron Glenn
#63 Ryan Holmes
#66 Ryan Kawalek
#67 Tyler Skinner
#68 Charlie Vliem
#70 Zach Penner
#71 Howard Stedford
#72 Gabe Staszak
#73 Nathan Pritchard
#74 Omar Kaba
#75 LeRonn Nelson
#77 Kaden Haeckel
#81 Noah West-Baranco
#82 Tristan Baker
#83 Dom Wolthuis
#84 Joseph Vinup
#85 Mason Culmer
#86 Cal Huish
#87 Ethan Rodriguez
#88 Gus Donnerberg
#89 Ryan Jezioro
#89 Tyler Kinsman
#91 Cameron Pope
#97 Frederick Lujan III
#98 Hikifo'Ou Maile
#99 Luke Teskey