Football recruiting intelligence
Football Roster Forecast
2027 HS Rank: Not ranked
2027 Overall Rank: Not ranked
Follow Charleston Southern University recruiting, transfer portal activity, personnel, roster forecasts, and football news.
108High School Recruiting
14Transfers
Charleston Southern Football Office
Roster Outlook
Published roster pool, sorted alphabetically within positions. Multi-position players are grouped by their first listed role. Depth order, scholarship status and remaining eligibility are not verified; planning changes are your assumptions.
Charleston Southern Athletics · 2026 football rosterUpdated 2026-10-03Loading saved plan
112Published roster members
0/25Your 2026 lineup assignments
32Coaching and support staff
12Scheduled games

Roster pool · offense
Alphabetical examples · no depth ranking.
Published roster pool · position placement is illustrative
Academic class is reproduced from Charleston Southern Athletics. It does not establish remaining NCAA eligibility or scholarship status.
| Player | Pos. | Academic class | Ht / Wt | Hometown / previous school |
|---|---|---|---|---|
#0 Hakeem WattersXInstagram | RB | So. | 5-7 / 175 | Hartsville, S.C.Hartsville HS |
#0 Josiah WyattX | DL | R-Sr. | 6-4 / 265 | Buford, Ga.Appalachian State |
#1 Champ BrantleyXInstagram | S | Sr. | 6-0 / 205 | Forsyth, Ga.Mary Persons HS |
#2 Kendrick ClarkXInstagram | CB | Gr. | 5-10 / 175 | Reevesville, S.C.Austin-Peay |
#3 Mekhi CampfieldXInstagram | WR | Sr. | 6-3 / 210 | Columbia, S.C.Lower Richland HS |
| JW#3 Juliuz WaltonXInstagram | DL | R-Jr. | 6-2 / 215 | Carrolton, Ga.Central HS |
#4 Jayden HancockXInstagram | CB | So. | 6-0 / 175 | Douglas, Ga.Coffee HS |
#5 Steve ZayachkowskyXInstagram | LB | Sr. | 5-10 / 215 | Indian Trail, N.C.Porter Ridge HS |
#6 Avery DixonXInstagram | S | R-Sr. | 6-2 / 195 | Concord, Va.Bryant |
#6 Lek PowellXInstagram | QB | Gr. | 6-0 / 190 | Carlisle, Pa.Shepherd |
#7 Jared EcholsXInstagram | QB | R-So. | 6-2 / 195 | Ellenwood, Ga.South Gwinnett HS |
#7 Taivon SnipeXInstagram | LB | R-Jr. | 6-1 / 230 | Charleston, S.C.Guilford |
#8 Quay KindellXInstagram | WR | R-Jr. | 5-9 / 185 | Tampa, Fla.Plant HS |
#8 CJ LandrumXInstagram | DL | Jr. | 6-2 / 265 | Hendersonville, N.C.Hendersonville HS |
#9 Anthony CarterXInstagram | CB | Jr. | 6-1 / 185 | Valdosta, Ga.Georgia Military |
#10 Mylan BowenXInstagram | DL | Jr. | 6-1 / 225 | Orlando, Fla.Edgewater HS |
#10 TJ SmithXInstagram | WR | Jr. | 6-0 / 180 | Acworth, Ga.Georgia Military |
#11 Caden ClayXInstagram | QB | R-Fr. | 6-3 / 215 | Valley, Ala.Northside HS |
#11 Kiemond EmilienXInstagram | S | R-Sr. | 5-11 / 195 | Spring, TexasMississippi College |
#12 Kason HooksXInstagram | S | Jr. | 6-0 / 180 | Leesburg, Ga.Army Prep |
#13 Chandler PerryXInstagram | S | R-Jr. | 5-10 / 190 | Irmo, S.C.Dutch Fork HS |
#14 KD DorseyXInstagram | WR | R-Jr. | 6-1 / 200 | Hephzibah, GAGeorgia Southern |
#15 Kordell LewisXInstagram | WR | Jr. | 6-3 / 180 | Lakeland, Fla.Glenville State |
#16 Dylan MullinsXInstagram | S | R-Jr. | 6-0 / 190 | Fayetteville, GALiberty |
#17 Jay HaganXInstagram | S | Fr. | 6-0 / 190 | Carrollton, GACarrollton HS |
#18 Joshua ModupeXInstagram | LB | Jr. | 6-2 / 230 | Fernandina Beach, Fla.Benedict |
#18 Brody WoolbrightXInstagram | QB | Fr. | 6-0 / 160 | Clover, S.C.Clover HS |
#19 Anthony PaulkXInstagram | CB | R-So. | 5-11 / 185 | Douglas, Ga.Coffee HS |
#20 Sharode RichardsonXInstagram | RB | So. | 5-10 / 190 | Anderson, S.C.Westside HS |
#22 Mikell MathisXInstagram | LB | Fr. | 6-2 / 190 | Bluffton, S.C.Patrick Henry Academy |
#22 Brandon MuschXInstagram | RB | R-So. | 5-10 / 205 | Huntsville, Ala.Westminster Christian Academy |
#23 Tyson GreenwadeXInstagram | RB | R-Jr. | 6-0 / 210 | Dalton, Ga.Dalton HS |
#24 Angel MilesXInstagram | LB | R-So. | 6-0 / 220 | Dade City, Fla.Pasco HS |
#25 Tristan LennonXInstagram | LB | So. | 6-2 / 200 | Zephyrhills, Fla.Zephyrhills HS |
#26 Harry SmallsXInstagram | RB | R-Fr. | 5-10 / 205 | Savannah, Ga.Savannah Christian |
#27 Turner DavisXInstagram | CB | R-Fr. | 6-1 / 185 | Acworth, Ga.North Cobb Christian Academy |
#28 Dwayne WrightXInstagram | RB | Gr. | 6-0 / 225 | Charleston, S.C.Newberry |
#29 Owen FarrellXInstagram | WR | R-Fr. | 6-0 / 190 | Charlotte, N.C.Charlotte Christian School |
#29 Braylon PhillipsXInstagram | LB | So. | 6-2 / 215 | Bainbridge, Ga.Bainbridge HS |
#30 Jaiden ColemanXInstagram | LB | Fr. | 6-0 / 210 | Perry, GAPerry HS |
#31 Devontae RobertsXInstagram | CB | So. | 5-11 / 170 | Crawfordville, Fla.Gadsden County HS |
#32 Damarcus O'NealXInstagram | S | Fr. | 6-0 / 185 | Columbus, GAColumbus HS |
#32 Jayden RattiganXInstagram | RB | R-Jr. | 5-8 / 175 | St. Thomas, JamaicaRoberts Wesleyan |
#33 Brandon McDonaldXInstagram | S | So. | 6-0 / 185 | Richmond Hill, Ga.Richmond Hill HS |
#34 Joshua SingletonXInstagram | CB | Fr. | 6-2 / 165 | Rock Hill, SCNorthwestern HS |
#35 Hunter GreenXInstagram | TE | R-Fr. | 6-2 / 250 | Cumming, Ga.West Forsyth HS |
#36 Austin BrownXInstagram | CB | So. | 6-0 / 165 | Powder Springs, Ga.McEachern HS |
#36 Terrence Murrill JrXInstagram | WR | Fr. | 6-0 / 170 | Columbia, S.C.Spring Valley HS |
#37 Baxter PearceXInstagram | P | Fr. | 6-2 / 195 | Sale, Victoria, AustraliaGippsland Grammar |
#38 Jamarian PullumXInstagram | CB | R-Fr. | 6-2 / 200 | Adairsville, Ga.Adairsville HS |
#39 Jalen BrassellXInstagram | S | R-Fr. | 6-0 / 185 | Atlanta, Ga.Douglas County HS |
#39 Jay MorrisXInstagram | LS/TE | Fr. | 6-7 / 220 | Charleston, S.C.James Island HS |
#40 Collin BrayXInstagram | DL | Jr. | 6-4 / 245 | Auburn, Calif.American River College |
#41 Nehemiah AckeyXInstagram | RB | Fr. | 5-8 / 165 | Douglasville, Ga.Chapel Hill HS |
#42 Nate BlackXInstagram | S | R-Fr. | 6-2 / 190 | Roswell, GaCentennial HS |
#43 Peyton SchraderXInstagram | S | Fr. | 5-11 / 175 | Taylors, S.C.Eastside HS |
#44 Lucas TankersleyXInstagram | LB | Fr. | 6-1 / 225 | Marietta, SCEastside HS |
#45 Ross RamboXInstagram | LS | R-So. | 6-2 / 230 | Savannah, Ga.Calvary Day HS |
#46 Zach GordonXInstagram | K | Sr. | 6-0 / 195 | Lillington, N.C.Western New Mexico |
#47 Matt RoladerXInstagram | K | R-So. | 5-10 / 185 | Auburn, Ala.Valdosta State |
#48 Brayden WoolbrightXInstagram | S | R-So. | 6-1 / 190 | Clover, S.C.Clover HS |
#49 Reid MontgomeryXInstagram | K/P | R-So. | 6-3 / 185 | Prattville, Ala.Prattville HS |
#50 Christian EcholsXInstagram | OL | R-So. | 6-5 / 290 | Aiken, S.C.Silver Bluff HS |
#51 Shannon AdkinsXInstagram | LB | Fr. | 6-2 / 240 | Dublin, GAWest Laurens HS |
#52 Josias AddisonXInstagram | DL | Gr. | 6-1 / 245 | Columbia, S.C.Blythewood HS |
#53 Jordan HattenXInstagram | DL | Fr. | 6-0 / 250 | Quincy, Fla.Lincoln HS |
#53 Isaac SmithXInstagram | OL | R-Fr. | 6-2 / 290 | Savannah, Ga.Jenkins HS |
#54 Cayden RicksXInstagram | DL | Fr. | 6-2 / 285 | Yulee, FLYulee HS |
#55 Cameron WashingtonXInstagram | DL | Fr. | 6-3 / 235 | Jacksonville, FLRaines HS |
#56 Jason HertzXInstagram | DL | R-Jr. | 6-4 / 295 | Indian Trail, N.C.Appalachian State |
#57 Jamie WilliamsonXInstagram | DL | Fr. | 6-3 / 300 | Florence, SCWest Florence HS |
#58 Hudson ChampionXInstagram | LB | Fr. | 6-0 / 220 | West Palm Beach, Fla.King's Academy |
#59 Elijah GillespieXInstagram | LB | R-So. | 6-0 / 215 | Galax, Va.Grayson County HS |
#60 Chris ColemanXInstagram | OL | Fr. | 6-3 / 270 | Rock Hill, SCNorthwestern HS |
#61 Ben BoboXInstagram | OL | Fr. | 6-0 / 270 | Simpsonville, S.C.Southside Christian School |
#62 Ethan HuntXInstagram | OL | Gr. | 6-4 / 300 | Lamar, S.C.Lamar HS |
#64 Dylan RichardsonXInstagram | OL | So. | 6-0 / 280 | Albany, Ga.Lee County HS |
#65 Robert StevensXInstagram | OL | R-Fr. | 6-0 / 285 | Greenwood, S.C.Greenwood HS |
#66 Quandre BrooksXInstagram | OL | Fr. | 6-3 / 290 | Brandon, FLArmwood HS |
#67 Josiah Mason | OL | Fr. | 6-3 / 250 | Florence, S.C.South Florence HS |
#68 Robert ClarkXInstagram | OL | Sr. | 6-1 / 285 | Gluckstadt, Miss.Pearl River CC |
#69 Alec BeckXInstagram | OL | Fr. | 6-1 / 290 | North Augusta, S.C.Fox Creek HS |
| CB#70 Caleb BarnesXInstagram | OL | Fr. | 6-2 / 290 | Jacksonville, Fla.Bolles HS |
#71 Josiah LancasterXInstagram | OL | R-Sr. | 6-6 / 335 | Plant City, Fla.Plant City HS |
#72 Santos Whitt HernandezXInstagram | OL | Fr. | 6-0 / 305 | Aiken, S.C.South Aiken HS |
#73 Jackson WolfordXInstagram | OL | Fr. | 6-3 / 285 | Alpharetta, GADenmark HS |
#74 Khavijae NixonXInstagram | OL | R-Fr. | 6-4 / 290 | Lincolnton, N.C.Lincolnton HS |
#75 Justin JoeXInstagram | OL | R-So. | 6-1 / 310 | Florence, S.CSouth Florence HS |
#76 Bryson MooreXInstagram | OL | Fr. | 6-3 / 315 | Columbia, SCIrmo HS |
#77 Brendan RolleXInstagram | OL | So. | 6-7 / 295 | Powder Springs, Ga.Clark Atlanta |
#78 Parker McClendonXInstagram | OL | R-So. | 6-2 / 315 | Powder Springs, Ga.McEachern HS |
#79 Aaron WatkinsXInstagram | OL | Jr. | 6-3 / 280 | Reseda, Calif.College of the Canyons |
#80 Frank JacksonXInstagram | WR | Fr. | 6-4 / 180 | Atlanta, GAJonesboro HS |
#81 Aiden BerriosXInstagram | WR | R-Fr. | 5-10 / 185 | St. Stephen, S.C.Timberland HS |
#82 Omari WoodardXInstagram | WR | Fr. | 6-5 / 180 | Americus, GASumter County HS |
#83 Maxwell WarrenXInstagram | WR | R-Jr. | 6-1 / 185 | West Haven, Conn.Holy Cross |
#84 Hudson MortonXInstagram | TE | R-Fr. | 6-4 / 230 | Suwanee, Ga.North Gwinnett HS |
#85 Hasan Lee JrXInstagram | TE | R-So. | 6-3 / 235 | Lexington, S.C.White Knoll HS |
#86 Jack MoseleyXInstagram | TE | R-Jr. | 6-3 / 235 | Columbia, S.C.Lenoir-Rhyne |
#87 Kaden StricklandInstagram | TE | Gr. | 6-5 / 260 | St. Matthews, S.C.Calhoun Academy |
#88 Kyle PattersonXInstagram | WR | R-Fr. | 6-2 / 195 | Spartanburg, S.C.Boiling Springs HS |
#89 Ryan LawsonXInstagram | WR | R-Jr. | 6-0 / 175 | Melfa, Va.Emory and Henry |
#90 Cleve Tellery IIXInstagram | DL | So. | 6-0 / 290 | Columbia, S.C.Ridge View HS |
#91 Alvin GreenXInstagram | DL | Fr. | 6-2 / 275 | Homerville, GAClinch County HS |
#92 Michael HillXInstagram | K | Fr. | 6-0 / 175 | Clarkesville, GANorth Cobb HS |
#93 Chancy JordanXInstagram | DL | So. | 6-1 / 255 | Tallahassee, Fla.Lincoln HS |
#94 Shaun HamiltonXInstagram | DL | R-Fr. | 6-2 / 270 | Savannah, Ga.New Hampstead HS |
#95 Charles AtkinsXInstagram | DL | Sr. | 6-3 / 245 | Metairie, La.Pearl River CC |
#96 Alvoid KennonXInstagram | DL | So. | 6-0 / 275 | Bradenton, Fla.Manatee HS |
#97 Jonah WilsonXInstagram | DL | Fr. | 6-0 / 200 | Bowden, GABowden HS |
#98 Will LaingXInstagram | K/P | R-Sr. | 6-1 / 200 | Harrisburg, N.C.Hickory Ridge HS |
#99 GeTerius BrownXInstagram | DL | Fr. | 6-1 / 300 | Jacksonville, FLRaines HS |
#0 Hakeem Watters
#0 Josiah Wyatt
#1 Champ Brantley
#2 Kendrick Clark
#3 Mekhi Campfield
#4 Jayden Hancock
#5 Steve Zayachkowsky
#6 Avery Dixon
#6 Lek Powell
#7 Jared Echols
#7 Taivon Snipe
#8 Quay Kindell
#8 CJ Landrum
#9 Anthony Carter
#10 Mylan Bowen
#10 TJ Smith
#11 Caden Clay
#11 Kiemond Emilien
#12 Kason Hooks
#13 Chandler Perry
#14 KD Dorsey
#15 Kordell Lewis
#16 Dylan Mullins
#17 Jay Hagan
#18 Joshua Modupe
#18 Brody Woolbright
#19 Anthony Paulk
#20 Sharode Richardson
#22 Mikell Mathis
#22 Brandon Musch
#23 Tyson Greenwade
#24 Angel Miles
#25 Tristan Lennon
#26 Harry Smalls
#27 Turner Davis
#28 Dwayne Wright
#29 Owen Farrell
#29 Braylon Phillips
#30 Jaiden Coleman
#31 Devontae Roberts
#32 Damarcus O'Neal
#32 Jayden Rattigan
#33 Brandon McDonald
#34 Joshua Singleton
#35 Hunter Green
#36 Austin Brown
#36 Terrence Murrill Jr
#37 Baxter Pearce
#38 Jamarian Pullum
#39 Jalen Brassell
#39 Jay Morris
#40 Collin Bray
#41 Nehemiah Ackey
#42 Nate Black
#43 Peyton Schrader
#44 Lucas Tankersley
#45 Ross Rambo
#46 Zach Gordon
#47 Matt Rolader
#48 Brayden Woolbright
#49 Reid Montgomery
#50 Christian Echols
#51 Shannon Adkins
#52 Josias Addison
#53 Jordan Hatten
#53 Isaac Smith
#54 Cayden Ricks
#55 Cameron Washington
#56 Jason Hertz
#57 Jamie Williamson
#58 Hudson Champion
#59 Elijah Gillespie
#60 Chris Coleman
#61 Ben Bobo
#62 Ethan Hunt
#64 Dylan Richardson
#65 Robert Stevens
#66 Quandre Brooks
#67 Josiah Mason
#68 Robert Clark
#69 Alec Beck
#71 Josiah Lancaster
#72 Santos Whitt Hernandez
#73 Jackson Wolford
#74 Khavijae Nixon
#75 Justin Joe
#76 Bryson Moore
#77 Brendan Rolle
#78 Parker McClendon
#79 Aaron Watkins
#80 Frank Jackson
#81 Aiden Berrios
#82 Omari Woodard
#83 Maxwell Warren
#84 Hudson Morton
#85 Hasan Lee Jr
#86 Jack Moseley
#87 Kaden Strickland
#88 Kyle Patterson
#89 Ryan Lawson
#90 Cleve Tellery II
#91 Alvin Green
#92 Michael Hill
#93 Chancy Jordan
#94 Shaun Hamilton
#95 Charles Atkins
#96 Alvoid Kennon
#97 Jonah Wilson
#98 Will Laing
#99 GeTerius Brown