Football recruiting intelligence
Football Roster Forecast
2027 HS Rank: 129
2027 Overall Rank: 129
Follow U.S. Military Academy recruiting, transfer portal activity, personnel, roster forecasts, and football news.
885High School Recruiting
4Transfers
Army Football Office
Roster Outlook
Published roster pool, sorted alphabetically within positions. Multi-position players are grouped by their first listed role. Depth order, scholarship status and remaining eligibility are not verified; planning changes are your assumptions.
Army Athletics · 2026 football rosterUpdated 2026-10-03Loading saved plan
189Published roster members
0/25Your 2026 lineup assignments
50Coaching and support staff
12Scheduled games

Roster pool · offense
Alphabetical examples · no depth ranking.
Published roster pool · position placement is illustrative
Academic class is reproduced from Army Athletics. It does not establish remaining NCAA eligibility or scholarship status.
| Player | Pos. | Academic class | Ht / Wt | Hometown / previous school |
|---|---|---|---|---|
#1 Harrison Mass | CB | So. | 5-10 / 180 | Cypress, TexasCypress Springs (USMAPS) |
#1 Zach Mundell | SB | Sr. | 5-9 / 185 | Arlington, TexasMartin (USMAPS) |
#1 Riley Reed | SB | Fr. | 5-7 / 172 | Gordon, TexasGordon |
#2 Aden Self | SB | Jr. | 5-11 / 205 | Spring, TexasThe Woodlands |
#3 Christian Cherilus | WR | Fr. | 6-0 / 190 | Washington, D.C.St. Albans (USMAPS) |
#3 Cale Hellums | QB | Sr. | 5-11 / 208 | Tomball, TexasTomball (USMAPS) |
#3 Stephen Nnadozie | S | Sr. | 6-0 / 187 | Fort Worth, TexasFossil Ridge (USMAPS) |
#4 Nathan Adejokun | CB | So. | 5-10 / 199 | Melissa, TexasMelissa (USMAPS) |
#4 Ethan Washington | QB | So. | 6-2 / 200 | Suwanee, Ga.North Gwinnett (USMAPS) |
#5 Noah Dolbin | WR | Fr. | 6-4 / 196 | Orwigsburg, Pa.Nativity BVM (USMAPS) |
#5 Chace Knox | CB | Jr. | 5-8 / 171 | Wilmington, Del.The Haverford School |
#6 Bryson Luter | QB | So. | 5-11 / 203 | Indianapolis, Ind.Lawrence Central (USMAPS) |
#6 Julian Porter | CB | So. | 6-1 / 196 | Saint Johns, Fla.Bartram Trail (USMAPS) |
#7 Jaydan Mayes | CB | Sr. | 5-10 / 188 | Fairfield, OhioFairfield (USMAPS) |
#7 Godspower Nwawuihe | RB | So. | 5-10 / 208 | Garland, TexasMcKinney (USMAPS) |
#8 Jaylen Jones | S | So. | 5-11 / 208 | San Tan Valley, Ariz.Hamilton (USMAPS) |
#8 Matthew Perkins | SB | Fr. | 5-11 / 187 | Jackson, Miss.Madison-Ridgeland Academy (USMAPS) |
#9 Santiago Fernandez | QB | Fr. | 6-3 / 208 | Tomball, TexasWoodlands Christian Academy |
#9 Rob Houston | CB | Jr. | 5-10 / 177 | Cincinnati, OhioSt. Xavier (USMAPS) |
#10 Harrison Orr | QB | So. | 6-1 / 218 | Destin, Fla.Fort Walton Beach (USMAPS) |
#10 Cole Searight | NB | Jr. | 5-10 / 185 | Waxhaw, N.C.Marvin Ridge |
#11 Tobi Olawole | WR | Sr. | 6-1 / 206 | Buford, Ga.Buford (USMAPS) |
#11 David Thom-Rogers | S | So. | 6-2 / 198 | Montclair, N.J.Montclair (USMAPS) |
#11 Tanner Wilson | QB | Fr. | 6-0 / 215 | Fresno, Calif.Sunnyside (USMAPS) |
#13 Jackson Kreutzer | WR | Fr. | 6-2 / 190 | Lexington, Ky.Lexington Catholic (USMAPS) |
#13 Caleb Williams | S | Jr. | 5-10 / 195 | Canton, Mich.Canton |
#14 Wanye Chukes | CB | Fr. | 5-10 / 154 | Loganville, Ga.Archer (USMAPS) |
#14 Jakiel Kendricks | WR | So. | 6-1 / 195 | Los Angeles, Calif.Bishop Mora Salesian (USMAPS) |
#14 Josh Milhollin | WR | Fr. | 5-10 / 171 | Roswell, Ga.Fellowship Christian (USMAPS) |
#14 Jaylen Noisette | CB | Fr. | 5-9 / 182 | Stratford, Conn.Brunswick (USMAPS) |
#15 Andrew Heidel | QB | Fr. | 6-0 / 212 | Bradenton, Fla.Manatee (USMAPS) |
#15 Zane Tallman | NB | So. | 6-2 / 215 | Peoria, Ariz.Liberty (USMAPS) |
#16 Ryker Floyd | P | Fr. | 6-1 / 194 | Scottsdale, Ariz.Horizon (USMAPS) |
#16 Taps Hananda | CB | Fr. | 5-11 / 185 | New Braunfels, TexasCanyon (USMAPS) |
#16 Devan Moss | CB | Jr. | 5-8 / 175 | Birmingham, Ala.Oak Mountain (USMAPS) |
#16 Jaden Pydyn | SB | So. | 6-1 / 205 | Northville, Mich.Detroit Catholic Central |
#17 Cole Bowers | K | Fr. | 6-0 / 209 | Steubenville, OhioSteubenville |
#17 Jaxon Hammond | CB | Sr. | 5-10 / 172 | Memphis, Tenn.Christian Brothers |
#17 Christian Winston | OLB | Fr. | 6-2 / 222 | Marietta, Ga.Kennesaw Mountain (USMAPS) |
#18 Brady Mott | SB | Sr. | 6-1 / 222 | Vacaville, Calif.Vacaville |
#18 Denzell Watkins | CB | Fr. | 5-9 / 171 | Duluth, Ga.Greater Atlanta Christian |
#19 Adam Buffington | WR | So. | 6-0 / 200 | Friendswood, TexasFriendswood |
#19 Jaquavious Moss | ILB | So. | 5-11 / 246 | Eufaula, Ala.Eufaula (USMAPS) |
#20 David Jakande | CB | Fr. | 5-10 / 194 | Sugar Land, TexasDr. Thomas Randle (USMAPS) |
#20 Tim Kloska | RB | Jr. | 5-11 / 219 | Grand Rapids Mich.West Catholic (USMAPS) |
#21 Finbar Malloy | RB | Fr. | 6-0 / 195 | Fairfield, Conn.The Hun School of Princeton |
#21 Baylor Newsom | ILB | Sr. | 6-1 / 224 | Jacksonville, Fla.Bishop Kenny (USMAPS) |
#21 Kayden Soares | S | Fr. | 5-9 / 182 | Easton, Conn.Choate Rosemary Hall |
#22 Larry Pickett Jr. | S | Jr. | 6-1 / 206 | Raleigh, N.C.Enloe (USMAPS) |
#23 Lloyd Benson III | SB | Sr. | 5-8 / 193 | Baton Rouge, La.Catholic (USMAPS) |
#23 Timothy Wallace | S | Fr. | 5-11 / 183 | Mililani, HawaiiMililani (USMAPS) |
#25 Stroman Bridges | SB | So. | 5-11 / 209 | Midland, TexasMidland |
#26 David Clerk | SB | Sr. | 5-9 / 175 | Burleson, TexasBurleson Centennial (USMAPS) |
#26 Henry Hulbert | S | Fr. | 6-0 / 210 | Charlotte, N.C.Charlotte Christian |
#27 Samari Howard | SB | Sr. | 5-8 / 189 | Temple, TexasTemple High (USMAPS) |
#28 Brian Barton | S | So. | 5-10 / 195 | Mansfield, TexasMansfield Legacy |
#29 Elijah Bechtel | RB | Fr. | 6-1 / 206 | San Diego, Calif.San Marcos (USMAPS) |
#29 David Green | SB | Fr. | 5-8 / 196 | Chattanooga, Tenn.Boyd Buchanan |
#29 Kai Woolfolk | ILB | So. | 6-0 / 228 | Mason, OhioWilliam Mason (USMAPS) |
#30 Ethan Bradshaw | S | Fr. | 5-10 / 182 | Berlin, Md.Stephen Decatur (USMAPS) |
#30 Brennan Fisher | RB | Jr. | 5-11 / 225 | Perkasie, Pa.Pennridge (USMAPS) |
#30 Khaled Waliagha | ILB | Jr. | 5-10 / 205 | Angie, La.Franklinton (USMAPS) |
#31 Victor Afolabi | OLB | So. | 6-1 / 227 | South Chesterfield, Va.Matoaca |
#31 Caden Brungard | NB | Sr. | 6-0 / 210 | Scranton, Pa.Western Wayne (USMAPS) |
#31 Joe Callerame | RB | Fr. | 5-10 / 209 | Vancouver, Wash.Seton Catholic (USMAPS) |
#32 Cameron Binkowski | OLB | Fr. | 6-0 / 238 | Haymarket, Va.Battlefield (USMAPS) |
#32 Louis Blakely | CB | Fr. | 5-11 / 186 | Montclair, Calif.Bishop Amat |
#32 Christopher Williams | S | Sr. | 5-9 / 197 | San Diego, Calif.Francis W. Parker |
#33 CJ Martin | NB | Jr. | 6-2 / 195 | Ironton, OhioIronton (USMAPS) |
#33 Victor McNeal | S | Fr. | 5-11 / 192 | Bristow, Va.Flint Hill (USMAPS) |
#33 Jake Rendina | RB | Sr. | 5-11 / 240 | Kalispell, Mont.Glacier High (USMAPS) |
#34 Carson Smith | RB | Sr. | 6-1 / 230 | Middletown, Md.Middletown |
#34 Darian Smith | CB | Fr. | 5-10 / 181 | Downingtown, Pa.Downingtown West (USMAPS) |
#36 Isaiah Birl | OLB | Sr. | 6-0 / 225 | Cincinnati, OhioWalnut Hills |
#36 Grant Horvath | P | Fr. | 6-1 / 192 | Moseley, Va.Cosby |
#36 Demani Stewart | RB | So. | 5-9 / 233 | Leander, TexasWestwood (USMAPS) |
#37 Owen Madden | S | Fr. | 6-0 / 200 | Cashiers, N.C.Rabun Gap Nacoochee |
#37 Gavin Madigan | RB | Fr. | 5-11 / 218 | Wadsworth, OhioWadsworth |
#37 Daniel Ogordi | NB | Jr. | 5-11 / 212 | Laurel, Md.Atholton |
#38 Isaiah Linyear | RB | Fr. | 5-11 / 212 | Niskayuna, N.Y.Casteel (USMAPS) |
#38 JT Poynton | S | So. | 5-11 / 193 | Frankfort, Ill.Lincoln Way East (USMAPS) |
#38 Owen Stecker | LS | Fr. | 5-11 / 205 | Ho Ho Kus, N.J.Northern Highlands |
#39 Elijah Easley | ILB | So. | 6-0 / 219 | Ypsilanti, Mich.Huron (USMAPS) |
#39 Gerritt Gray | S | Fr. | 5-11 / 191 | Moorpark, CalifMoorpark |
#39 Chevas Gregory | RB | Fr. | 5-9 / 200 | Nanakuli, HawaiiTimpview (USMAPS) |
#40 Robby Belmarez | LS | Fr. | 5-11 / 191 | Austin, TexasLake Travis (USMAPS) |
#40 Charlie Daly | SB | So. | 6-1 / 225 | Chicago, Ill.Loyola Academy |
#40 Malcolm Robertson | ILB | Fr. | 6-2 / 208 | Wrentham, Mass.Dexter Southfield |
#42 Elijah Walton | ILB | Jr. | 6-0 / 221 | San Antonio, TexasHarlan |
#43 Stratton Fuller | SB | So. | 5-10 / 189 | Columbia City, Ind.Columbia City |
#43 Samuel Hayward | OLB | Fr. | 6-3 / 227 | Jacksonvile, Fla.Providence (USMAPS) |
#44 Thomas Ghislandi | DL | Fr. | 6-4 / 273 | Chicago, Ill.Loyola Academy (USMAPS) |
#44 Parker Poloskey | TE | Sr. | 6-4 / 251 | Boca Raton, Fla.Olympic Heights Community |
#45 Mark Andrzejewski | WR | Fr. | 6-2 / 189 | Owens Cross Roads, Ala.St. John Paul II Catholic |
#45 Campbell Sager | DL | Jr. | 6-4 / 257 | Portland, Ore.Westview (USMAPS) |
#46 Nick McGlynn | ILB | So. | 6-1 / 233 | Philadelphia, Pa.St. Joseph's Prep School (USMAPS) |
#46 James Wagenseller | P | Sr. | 6-4 / 225 | Poway, Calif.Poway (USMAPS) |
#47 Jackson Blanchard | TE | Fr. | 6-4 / 245 | Castle Rock, Colo.Castle View (USMAPS) |
#47 Noah Nixon | OLB | Sr. | 6-2 / 235 | Orlando, Fla.West Orange |
#48 Bryson Banks | ILB | So. | 5-8 / 229 | Lawrenceville, Ga.Buford (USMAPS) |
#48 Sam Sartin | TE | Fr. | 6-3 / 218 | Cleveland, Tenn.Cleveland (USMAPS) |
#49 Josh Greer | TE | So. | 6-2 / 239 | Uniontown, OhioArchbishop Hoban (USMAPS) |
#49 Elzie Slaughter | RB | Fr. | 6-3 / 215 | Paolo, Kan.Saint Thomas Aquinas (USMAPS) |
#49 Christian Yousefzadeh | OLB | Sr. | 6-3 / 226 | Jacksonville, Fla.Creekside (USMAPS) |
#50 Xzavier Grabher | OL | Fr. | 6-3 / 285 | Racine, Wis.St. Catherine's (USMAPS) |
#50 Deion Miller | ILB | Fr. | 5-11 / 230 | Flowery Branch, GaBuford |
#50 Jackson Weingart | ILB | So. | 6-1 / 228 | Carmel, Ind.Cathedral (USMAPS) |
#51 Jake Clapper | OL | Fr. | 6-3 / 275 | Hudson, OhioHudson (USMAPS) |
#51 Brady Small | OL | Sr. | 6-0 / 318 | Mt. Ephraim, N.J.St. Augustine Preparatory School (USMAPS) |
#51 Ryan Wells | ILB | Fr. | 6-2 / 211 | Rincon, Ga.Effingham County (USMAPS) |
#52 Kody Harris-Miller | DL | Sr. | 6-1 / 299 | Middletown, Del.Middletown (USMAPS) |
#52 Mack O'Halloran | OL | Jr. | 6-3 / 301 | Downers Grove, Ill.Downers Grove South (USMAPS) |
#53 James Bland | OL | So. | 6-2 / 311 | Midlothian, Va.LC Bird |
#53 JB Cook | LS | So. | 6-2 / 208 | Mountain Brook, Ala.Mountain Brook (USMAPS) |
#53 Phillip Goodrich | ILB | Fr. | 5-11 / 218 | Sunrise, Fla.St. Thomas Aquinas |
#54 Gregory Meidl | OL | So. | 6-3 / 289 | Mankato, Minn.Mankato West (USMAPS) |
#54 Jaden Rogers | DL | Fr. | 6-4 / 252 | Brighton, Mich.Brighton (USMAPS) |
#55 Carter Glab | OL | Fr. | 6-2 / 284 | Omaha, Neb.Millard South |
#55 Jacob Mainord | ILB | So. | 6-0 / 229 | Ft. Worth, TexasAll Saints Episcopal School |
#55 Owen Walter | LS | Sr. | 6-0 / 222 | Arlington Heights, Ill.Prospect (USMAPS) |
#56 Nick Buchys | DL | Jr. | 6-2 / 275 | Langhorne, Pa.Neshaminy (USMAPS) |
#56 Michael Goodale | OL | Fr. | 6-4 / 289 | Chiefland, Fla.Chiefland (USMAPS) |
#56 Tyler Lee | OL | Sr. | 6-2 / 312 | Tomball, TexasTomball (USMAPS) |
#57 Jared Anthony | ILB | Fr. | 5-10 / 232 | Conyers, Ga.Stockbridge (USMAPS) |
#57 Kyle Baltazar | OL | So. | 6-2 / 286 | Park Ridge, Ill.Loyola Academy (USMAPS) |
#57 Brendan Foley | ILB | Fr. | 6-0 / 217 | Pewaukee, Wis.Arrowhead |
#58 Henry Appleton | OL | Sr. | 6-2 / 291 | Denton, TexasBilly Ryan (USMAPS) |
#58 Jacob Hinton | OLB | So. | 6-4 / 216 | Greenfield, Ind.Greenfield-Central (USMAPS) |
#58 Rhett VanBoening | OL | Fr. | 6-2 / 285 | Libertyville, Ill.Libertyville (USMAPS) |
#59 Jack Manning | OL | So. | 6-2 / 295 | Parkville, Mo.Rockhurst |
#59 Xavier Ryan | OLB | So. | 5-11 / 225 | Warner Robins, Ga.Houston County (USMAPS) |
#60 Sam Waters | OL | Jr. | 6-4 / 286 | Boerne, TexasBoerne (USMAPS) |
#63 Ben Britton | OL | Jr. | 6-3 / 305 | Mount Pleasant, S.C.Oceanside Collegiate Academy |
#64 Brandon Wraalstad | OL | Jr. | 6-4 / 292 | Oconomowoc, Wis.Oconomowoc |
#65 Zach Tomosovich | OL | So. | 6-5 / 319 | Trafford, Pa.Penn Trafford (USMAPS) |
#66 Drew Prieto | LS | Sr. | 5-11 / 200 | Atlanta, Ga.Marist School |
#66 Tim Savchuk | OL | So. | 6-3 / 306 | Oswego, Ill.Oswego East (USMAPS) |
#67 Wes Shaw | OL | Jr. | 6-3 / 295 | Tampa, Fla.Jesuit (USMAPS) |
#67 Ryan Snipes | LS | Jr. | 6-4 / 212 | Roswell, Ga.Blessed Trinity Catholic (USMAPS) |
#69 Miles Hagan | OL | So. | 6-4 / 270 | Spring, TexasTomball |
#70 Braeden Helmkamp | OL | Jr. | 6-5 / 304 | Washington, Pa.Trinity |
#71 Paolo Gennarelli | OL | Sr. | 6-2 / 301 | Campton Hills, Ill.St. Charles North High (USMAPS) |
#71 Noah Marquez | OL | Fr. | 6-3 / 262 | Springboro, OhioArchbishop Alter (USMAPS) |
#72 Jordan Sullivan | OL | Fr. | 6-3 / 272 | Greenville, S.C.JL Mann (USMAPS) |
#73 Ben Konopka | OL | So. | 6-3 / 289 | Huntley, Ill.St. Viator |
#74 Zak Stoilov | OL | Fr. | 6-4 / 281 | Park Ridge, Ill.Maine South (USMAPS) |
#74 Teddy Williams | OL | Sr. | 6-5 / 295 | Grand Ledge, Mich.Grand Ledge |
#75 Donald Jurek | OL | Fr. | 6-1 / 308 | Adkins, TexasLa Vernia (USMAPS) |
#75 Kyle Kloska | OL | Sr. | 6-2 / 302 | Grand Rapids, Mich.West Catholic / Central Michigan |
#76 Max Stober | OL | Jr. | 6-6 / 290 | Redondo Beach, Calif.St. John Bosco (USMAPS) |
#77 Chuck Johnson | OL | Jr. | 6-3 / 289 | Fort Worth, TexasAll Saints Episcopal (USMAPS) |
#78 Xavier Archawski | OL | Jr. | 6-5 / 305 | Ardmore, Pa.Lower Merion (USMAPS) |
#79 Donovan Wilkinson | OL | Fr. | 6-4 / 308 | Riverton, N.J.Cinnaminson (USMAPS) |
#79 Jonah Zimmerman | OL | Sr. | 6-3 / 298 | Oceanside, Calif.Oceanside (USMAPS) |
#80 Brian Dyer | TE | Sr. | 6-4 / 247 | Plano, TexasPlano East |
#81 Kofi Eduful | WR | So. | 6-0 / 215 | Forney, TexasForney (USMAPS) |
#81 Mason Mixon | TE | Fr. | 6-3 / 234 | Rosenberg, TexasDr. Thomas Randle |
#82 Will McDonald | DL | Fr. | 6-7 / 251 | Needham, Mass.Needham (USMAPS) |
#82 Brian Ray III | WR | So. | 6-0 / 213 | Folsom, Calif.Folsom (USMAPS) |
#83 Kurt Thompson | WR | Sr. | 6-3 / 204 | Cincinnati, OhioArchbishop Moeller (USMAPS) |
#84 Brady Anderson | WR | Jr. | 6-1 / 209 | Edina, Minn.Edina (USMAPS) |
#85 Noah Prior | TE | Jr. | 6-4 / 250 | Bishop, Ga.Athens Academy |
#85 Xander Walker | DL | So. | 6-3 / 259 | Mansfield, TexasMansfield Legacy |
#86 Tex Brannan | TE | Jr. | 6-5 / 240 | Whitesboro, TexasGonzaga College High |
#87 Jadon Bumbaugh | DL | So. | 6-2 / 270 | Rockville, Md.Gonzaga College (USMAPS) |
#87 James Rothstein | TE | Jr. | 6-5 / 257 | Pleasanton, Calif.Amador Valley (USMAPS) |
#88 Ronan Boyle | TE | Fr. | 6-5 / 214 | Fairport, N.Y.Penfield Senior |
#88 Aiden Burgy | WR | Fr. | 6-3 / 203 | Quakertown, Pa.Quakertown (USMAPS) |
#88 Donovan Poe | DL | Sr. | 6-1 / 270 | Long Beach, Calif.Long Beach Poly (USMAPS) |
#89 Kavon Pointer | WR | Sr. | 6-2 / 215 | Jonesboro, Ark.Jonesboro (USMAPS) |
#90 Jacob Cotterill | DL | So. | 6-3 / 290 | Summerville, S.C.Summerville (USMAPS) |
#90 Bryson Hosea | K | Jr. | 5-11 / 190 | Roswell, Ga.Blessed Trinity Catholic (USMAPS) |
#91 Sean Donovan | DL | Jr. | 6-2 / 285 | Danbury, Conn.The Hotchkiss School (USMAPS) |
#91 Joey Scardina | K | So. | 5-10 / 192 | Columbia, Mo.Rock Bridge (USMAPS) |
#92 Ray Dixon | DL | Fr. | 6-0 / 241 | Kennesaw, Ga.North Cobb (USMAPS) |
#92 Sam Zagame | DL | Jr. | 6-2 / 253 | Clermont, Fla.Foundation Academy (USMAPS) |
#93 Andrew Astone | P | So. | 6-1 / 206 | Littleton, Colo.Chatfield |
#93 Grayson Baker | DL | Jr. | 6-7 / 280 | Worcester, Mass.Wachusett Regional |
#94 Javon Smith | DL | Jr. | 6-2 / 254 | Kansas City, Mo.Liberty North (USMAPS) |
#95 Matt Gemma | DL | So. | 6-1 / 290 | Flemington, N.J.Delbarton (USMAPS) |
#95 Dawson Jones | K | Jr. | 5-11 / 184 | Waxhaw, N.C.Marvin Ridge |
#96 Hendrix Beran | DL | Fr. | 6-4 / 260 | Charleston, S.C.JI Charter (USMAPS) |
#96 Luca Guerra | K | So. | 5-11 / 185 | Miami Springs, Fla.Miami Central |
#96 Dillon Stowers | DL | Sr. | 6-3 / 265 | Lynchburg, Va.Liberty Christian Academy (USMAPS) |
#97 Jake Hulstein | K | Jr. | 6-2 / 223 | Cedar Falls, IowaCedar Falls (USMAPS) |
#97 Cael Newton | DL | Jr. | 6-5 / 265 | Punta Gorda, Fla.Charlotte (USMAPS) |
#98 Nehemiah Allen | DL | Fr. | 5-10 / 288 | Spring, TexasWestfield (USMAPS) |
#98 Matthew Faulk | P | Jr. | 6-0 / 196 | Mill Creek, Wash.Archbishop Murphy (USMAPS) |
#99 Jack Bousum | DL | Jr. | 6-5 / 255 | Annapolis, Md.St. Mary's (USMAPS) |
#1 Harrison Mass
#1 Zach Mundell
#1 Riley Reed
#2 Aden Self
#3 Christian Cherilus
#3 Cale Hellums
#3 Stephen Nnadozie
#4 Nathan Adejokun
#4 Ethan Washington
#5 Noah Dolbin
#5 Chace Knox
#6 Bryson Luter
#6 Julian Porter
#7 Jaydan Mayes
#7 Godspower Nwawuihe
#8 Jaylen Jones
#8 Matthew Perkins
#9 Santiago Fernandez
#9 Rob Houston
#10 Harrison Orr
#10 Cole Searight
#11 Tobi Olawole
#11 David Thom-Rogers
#11 Tanner Wilson
#13 Jackson Kreutzer
#13 Caleb Williams
#14 Wanye Chukes
#14 Jakiel Kendricks
#14 Josh Milhollin
#14 Jaylen Noisette
#15 Andrew Heidel
#15 Zane Tallman
#16 Ryker Floyd
#16 Taps Hananda
#16 Devan Moss
#16 Jaden Pydyn
#17 Cole Bowers
#17 Jaxon Hammond
#17 Christian Winston
#18 Brady Mott
#18 Denzell Watkins
#19 Adam Buffington
#19 Jaquavious Moss
#20 David Jakande
#20 Tim Kloska
#21 Finbar Malloy
#21 Baylor Newsom
#21 Kayden Soares
#22 Larry Pickett Jr.
#23 Lloyd Benson III
#23 Timothy Wallace
#25 Stroman Bridges
#26 David Clerk
#26 Henry Hulbert
#27 Samari Howard
#28 Brian Barton
#29 Elijah Bechtel
#29 David Green
#29 Kai Woolfolk
#30 Ethan Bradshaw
#30 Brennan Fisher
#30 Khaled Waliagha
#31 Victor Afolabi
#31 Caden Brungard
#31 Joe Callerame
#32 Cameron Binkowski
#32 Louis Blakely
#32 Christopher Williams
#33 CJ Martin
#33 Victor McNeal
#33 Jake Rendina
#34 Carson Smith
#34 Darian Smith
#36 Isaiah Birl
#36 Grant Horvath
#36 Demani Stewart
#37 Owen Madden
#37 Gavin Madigan
#37 Daniel Ogordi
#38 Isaiah Linyear
#38 JT Poynton
#38 Owen Stecker
#39 Elijah Easley
#39 Gerritt Gray
#39 Chevas Gregory
#40 Robby Belmarez
#40 Charlie Daly
#40 Malcolm Robertson
#42 Elijah Walton
#43 Stratton Fuller
#43 Samuel Hayward
#44 Thomas Ghislandi
#44 Parker Poloskey
#45 Mark Andrzejewski
#45 Campbell Sager
#46 Nick McGlynn
#46 James Wagenseller
#47 Jackson Blanchard
#47 Noah Nixon
#48 Bryson Banks
#48 Sam Sartin
#49 Josh Greer
#49 Elzie Slaughter
#49 Christian Yousefzadeh
#50 Xzavier Grabher
#50 Deion Miller
#50 Jackson Weingart
#51 Jake Clapper
#51 Brady Small
#51 Ryan Wells
#52 Kody Harris-Miller
#52 Mack O'Halloran
#53 James Bland
#53 JB Cook
#53 Phillip Goodrich
#54 Gregory Meidl
#54 Jaden Rogers
#55 Carter Glab
#55 Jacob Mainord
#55 Owen Walter
#56 Nick Buchys
#56 Michael Goodale
#56 Tyler Lee
#57 Jared Anthony
#57 Kyle Baltazar
#57 Brendan Foley
#58 Henry Appleton
#58 Jacob Hinton
#58 Rhett VanBoening
#59 Jack Manning
#59 Xavier Ryan
#60 Sam Waters
#63 Ben Britton
#64 Brandon Wraalstad
#65 Zach Tomosovich
#66 Drew Prieto
#66 Tim Savchuk
#67 Wes Shaw
#67 Ryan Snipes
#69 Miles Hagan
#70 Braeden Helmkamp
#71 Paolo Gennarelli
#71 Noah Marquez
#72 Jordan Sullivan
#73 Ben Konopka
#74 Zak Stoilov
#74 Teddy Williams
#75 Donald Jurek
#75 Kyle Kloska
#76 Max Stober
#77 Chuck Johnson
#78 Xavier Archawski
#79 Donovan Wilkinson
#79 Jonah Zimmerman
#80 Brian Dyer
#81 Kofi Eduful
#81 Mason Mixon
#82 Will McDonald
#82 Brian Ray III
#83 Kurt Thompson
#84 Brady Anderson
#85 Noah Prior
#85 Xander Walker
#86 Tex Brannan
#87 Jadon Bumbaugh
#87 James Rothstein
#88 Ronan Boyle
#88 Aiden Burgy
#88 Donovan Poe
#89 Kavon Pointer
#90 Jacob Cotterill
#90 Bryson Hosea
#91 Sean Donovan
#91 Joey Scardina
#92 Ray Dixon
#92 Sam Zagame
#93 Andrew Astone
#93 Grayson Baker
#94 Javon Smith
#95 Matt Gemma
#95 Dawson Jones
#96 Hendrix Beran
#96 Luca Guerra
#96 Dillon Stowers
#97 Jake Hulstein
#97 Cael Newton
#98 Nehemiah Allen
#98 Matthew Faulk
#99 Jack Bousum